Class | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment^ |
Class A | $ |
^ | |
Fund net assets | $ |
Total number of portfolio holdings | |
Total advisory fees paid | $ |
Portfolio turnover rate |
Healthcare Revenue Bonds | |
Education Revenue Bonds | |
Local General Obligation Bonds | |
Transportation Revenue Bonds | |
Special Tax Revenue Bonds | |
Housing Revenue Bonds | |
Industrial Development Revenue/Pollution Control Revenue Bonds |
|
State General Obligation Bonds | |
Electric Revenue Bonds | |
Lease Revenue Bonds | |
Pre-Refunded Bonds | |
Minnesota | |
Puerto Rico |
Class | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment^ |
Class C | $ |
^ | |
Fund net assets | $ |
Total number of portfolio holdings | |
Total advisory fees paid | $ |
Portfolio turnover rate |
Healthcare Revenue Bonds | |
Education Revenue Bonds | |
Local General Obligation Bonds | |
Transportation Revenue Bonds | |
Special Tax Revenue Bonds | |
Housing Revenue Bonds | |
Industrial Development Revenue/Pollution Control Revenue Bonds |
|
State General Obligation Bonds | |
Electric Revenue Bonds | |
Lease Revenue Bonds | |
Pre-Refunded Bonds | |
Minnesota | |
Puerto Rico |
Class | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment^ |
Institutional Class | $ |
^ | |
Fund net assets | $ |
Total number of portfolio holdings | |
Total advisory fees paid | $ |
Portfolio turnover rate |
Healthcare Revenue Bonds | |
Education Revenue Bonds | |
Local General Obligation Bonds | |
Transportation Revenue Bonds | |
Special Tax Revenue Bonds | |
Housing Revenue Bonds | |
Industrial Development Revenue/Pollution Control Revenue Bonds |
|
State General Obligation Bonds | |
Electric Revenue Bonds | |
Lease Revenue Bonds | |
Pre-Refunded Bonds | |
Minnesota | |
Puerto Rico |
Class | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment^ |
Class A | $ |
^ | |
Fund net assets | $ |
Total number of portfolio holdings | |
Total advisory fees paid | $ |
Portfolio turnover rate |
Industrial Development Revenue/Pollution Control Revenue Bonds |
|
Education Revenue Bonds | |
Special Tax Revenue Bonds | |
Healthcare Revenue Bonds | |
Transportation Revenue Bonds | |
State General Obligation Bonds | |
Housing Revenue Bonds | |
Local General Obligation Bonds | |
Water & Sewer Revenue Bonds | |
Lease Revenue Bonds | |
Puerto Rico | |
California | |
New York | |
Florida | |
Texas | |
Illinois | |
Wisconsin | |
Arizona | |
Virginia | |
Pennsylvania |
Class | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment^ |
Class C | $ |
^ | |
Fund net assets | $ |
Total number of portfolio holdings | |
Total advisory fees paid | $ |
Portfolio turnover rate |
Industrial Development Revenue/Pollution Control Revenue Bonds |
|
Education Revenue Bonds | |
Special Tax Revenue Bonds | |
Healthcare Revenue Bonds | |
Transportation Revenue Bonds | |
State General Obligation Bonds | |
Housing Revenue Bonds | |
Local General Obligation Bonds | |
Water & Sewer Revenue Bonds | |
Lease Revenue Bonds | |
Puerto Rico | |
California | |
New York | |
Florida | |
Texas | |
Illinois | |
Wisconsin | |
Arizona | |
Virginia | |
Pennsylvania |
Class | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment^ |
Institutional Class | $ |
^ | |
Fund net assets | $ |
Total number of portfolio holdings | |
Total advisory fees paid | $ |
Portfolio turnover rate |
Industrial Development Revenue/Pollution Control Revenue Bonds |
|
Education Revenue Bonds | |
Special Tax Revenue Bonds | |
Healthcare Revenue Bonds | |
Transportation Revenue Bonds | |
State General Obligation Bonds | |
Housing Revenue Bonds | |
Local General Obligation Bonds | |
Water & Sewer Revenue Bonds | |
Lease Revenue Bonds | |
Puerto Rico | |
California | |
New York | |
Florida | |
Texas | |
Illinois | |
Wisconsin | |
Arizona | |
Virginia | |
Pennsylvania |
Class | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment^ |
Class A | $ |
^ | |
Fund net assets | $ |
Total number of portfolio holdings | |
Total advisory fees paid | $ |
Portfolio turnover rate |
Education Revenue Bonds | |
Healthcare Revenue Bonds | |
Industrial Development Revenue/Pollution Control Revenue Bonds |
|
Transportation Revenue Bonds | |
Special Tax Revenue Bonds | |
State General Obligation Bonds | |
Lease Revenue Bonds | |
Electric Revenue Bonds | |
Local General Obligation Bonds | |
Water & Sewer Revenue Bonds | |
California | |
Puerto Rico | |
Guam | |
US Virgin Islands |
Class | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment^ |
Class C | $ |
^ | |
Fund net assets | $ |
Total number of portfolio holdings | |
Total advisory fees paid | $ |
Portfolio turnover rate |
Education Revenue Bonds | |
Healthcare Revenue Bonds | |
Industrial Development Revenue/Pollution Control Revenue Bonds |
|
Transportation Revenue Bonds | |
Special Tax Revenue Bonds | |
State General Obligation Bonds | |
Lease Revenue Bonds | |
Electric Revenue Bonds | |
Local General Obligation Bonds | |
Water & Sewer Revenue Bonds | |
California | |
Puerto Rico | |
Guam | |
US Virgin Islands |
Class | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment^ |
Institutional Class | $ |
^ | |
Fund net assets | $ |
Total number of portfolio holdings | |
Total advisory fees paid | $ |
Portfolio turnover rate |
Education Revenue Bonds | |
Healthcare Revenue Bonds | |
Industrial Development Revenue/Pollution Control Revenue Bonds |
|
Transportation Revenue Bonds | |
Special Tax Revenue Bonds | |
State General Obligation Bonds | |
Lease Revenue Bonds | |
Electric Revenue Bonds | |
Local General Obligation Bonds | |
Water & Sewer Revenue Bonds | |
California | |
Puerto Rico | |
Guam | |
US Virgin Islands |
Class | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment^ |
Class A | $ |
^ | |
Fund net assets | $ |
Total number of portfolio holdings | |
Total advisory fees paid | $ |
Portfolio turnover rate |
Special Tax Revenue Bonds | |
Education Revenue Bonds | |
Healthcare Revenue Bonds | |
Electric Revenue Bonds | |
Housing Revenue Bonds | |
Lease Revenue Bonds | |
Local General Obligation Bonds | |
Transportation Revenue Bonds | |
Industrial Development Revenue/Pollution Control Revenue Bonds |
|
Water & Sewer Revenue Bonds | |
Idaho | |
Puerto Rico | |
Guam |
Class | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment^ |
Class C | $ |
^ | |
Fund net assets | $ |
Total number of portfolio holdings | |
Total advisory fees paid | $ |
Portfolio turnover rate |
Special Tax Revenue Bonds | |
Education Revenue Bonds | |
Healthcare Revenue Bonds | |
Electric Revenue Bonds | |
Housing Revenue Bonds | |
Lease Revenue Bonds | |
Local General Obligation Bonds | |
Transportation Revenue Bonds | |
Industrial Development Revenue/Pollution Control Revenue Bonds |
|
Water & Sewer Revenue Bonds | |
Idaho | |
Puerto Rico | |
Guam |
Class | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment^ |
Institutional Class | $ |
^ | |
Fund net assets | $ |
Total number of portfolio holdings | |
Total advisory fees paid | $ |
Portfolio turnover rate |
Special Tax Revenue Bonds | |
Education Revenue Bonds | |
Healthcare Revenue Bonds | |
Electric Revenue Bonds | |
Housing Revenue Bonds | |
Lease Revenue Bonds | |
Local General Obligation Bonds | |
Transportation Revenue Bonds | |
Industrial Development Revenue/Pollution Control Revenue Bonds |
|
Water & Sewer Revenue Bonds | |
Idaho | |
Puerto Rico | |
Guam |
Class | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment^ |
Class A | $ |
^ | |
Fund net assets | $ |
Total number of portfolio holdings | |
Total advisory fees paid | $ |
Portfolio turnover rate |
Special Tax Revenue Bonds | |
Education Revenue Bonds | |
Transportation Revenue Bonds | |
Industrial Development Revenue/Pollution Control Revenue Bonds |
|
Healthcare Revenue Bonds | |
Water & Sewer Revenue Bonds | |
Electric Revenue Bonds | |
Lease Revenue Bonds | |
Housing Revenue Bonds | |
Local General Obligation Bonds | |
New York | |
Puerto Rico | |
Guam | |
US Virgin Islands |
Class | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment^ |
Class C | $ |
^ | |
Fund net assets | $ |
Total number of portfolio holdings | |
Total advisory fees paid | $ |
Portfolio turnover rate |
Special Tax Revenue Bonds | |
Education Revenue Bonds | |
Transportation Revenue Bonds | |
Industrial Development Revenue/Pollution Control Revenue Bonds |
|
Healthcare Revenue Bonds | |
Water & Sewer Revenue Bonds | |
Electric Revenue Bonds | |
Lease Revenue Bonds | |
Housing Revenue Bonds | |
Local General Obligation Bonds | |
New York | |
Puerto Rico | |
Guam | |
US Virgin Islands |
Class | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment^ |
Institutional Class | $ |
^ | |
Fund net assets | $ |
Total number of portfolio holdings | |
Total advisory fees paid | $ |
Portfolio turnover rate |
Special Tax Revenue Bonds | |
Education Revenue Bonds | |
Transportation Revenue Bonds | |
Industrial Development Revenue/Pollution Control Revenue Bonds |
|
Healthcare Revenue Bonds | |
Water & Sewer Revenue Bonds | |
Electric Revenue Bonds | |
Lease Revenue Bonds | |
Housing Revenue Bonds | |
Local General Obligation Bonds | |
New York | |
Puerto Rico | |
Guam | |
US Virgin Islands |
(b) | Not applicable |
Item 2. Code of Ethics.
Not applicable.
Item 3. Audit Committee Financial Expert.
Not applicable.
Item 4. Principal Accountant Fees and Services.
Not applicable.
Item 5. Audit Committee of Listed Registrants.
Not applicable.
Item 6. Investments.
(a) | Schedule of Investments in securities of unaffiliated issuers as of the close of the reporting period is included as part of the Financial Statements filed under Item 7 of this form. |
(b) | Not applicable. |
Item 7. Financial Statements and Financial Highlights for Open-End Management Investment Companies.
(a) | An open-end management investment company registered on Form N-1A [17 CFR 239.15A and 17 CFR 274.11A] must file its most recent annual or semi-annual financial statements required, and for the periods specified, by Regulation S-X. |
The semi-annual financial statements are attached herewith.
(b) | An open-end management investment company registered on Form N-1A [17 CFR 239.15A and 17 CFR 274.11A] must file the information required by Item 13 of Form N-1A. |
The Financial Highlights are attached herewith.
1 | |
33 | |
35 | |
36 | |
40 | |
52 | |
69 |
Macquarie Minnesota High-Yield Municipal Bond Fund | February 28, 2025 (Unaudited) |
Principal amount° |
Value (US $) | ||
Municipal Bonds — 98.74% | |||
Education Revenue Bonds — 27.35% | |||
City of Bethel, Minnesota Charter School Lease Revenue | |||
(Spectrum High School Project) | |||
Series A 4.00% 7/1/32 | 840,000 | $ 840,067 | |
Series A 4.00% 7/1/37 | 850,000 | 822,230 | |
Series A 4.25% 7/1/47 | 750,000 | 689,220 | |
Series A 4.375% 7/1/52 | 250,000 | 227,043 | |
City of Brooklyn Park, Minnesota Charter School Lease Revenue |
|||
(Prairie Seeds Academy Project) | |||
5.125% 6/15/54 | 1,000,000 | 977,180 | |
5.25% 6/15/64 | 1,500,000 | 1,468,350 | |
Series A 5.00% 3/1/39 | 2,770,000 | 2,770,000 | |
City of Cologne, Minnesota Charter School Lease Revenue |
|||
(Cologne Academy Project) | |||
Series A 5.00% 7/1/29 | 270,000 | 270,095 | |
Series A 5.00% 7/1/34 | 350,000 | 350,084 | |
Series A 5.00% 7/1/45 | 360,000 | 357,109 | |
City of Deephaven, Minnesota Charter School Revenue | |||
(Eagle Ridge Academy Project) Series A 5.50% 7/1/50 |
1,000,000 | 1,001,820 | |
City of Eagan, Minnesota Charter School Lease Revenue | |||
(Great Oaks Academy) | |||
Series A 144A 6.25% 2/1/45 # | 640,000 | 645,267 | |
Series A 144A 6.375% 2/1/55 # | 700,000 | 705,929 | |
City of Forest Lake, Minnesota Charter School Lease Revenue |
|||
(Lakes International Language Academy Project) | |||
Series A 4.50% 8/1/26 | 245,000 | 245,029 | |
Series A 5.375% 8/1/50 | 975,000 | 988,114 | |
Series A 5.75% 8/1/44 | 585,000 | 585,357 | |
City of Ham Lake, Minnesota Charter School Lease Revenue |
|||
(DaVinci Academy Project) | |||
Series A 5.00% 7/1/36 | 235,000 | 230,721 | |
Series A 5.00% 7/1/47 | 710,000 | 646,135 | |
(Parnassus Preparatory School Project) Series A 5.00% 11/1/47 |
650,000 | 650,767 | |
City of Hugo, Minnesota Charter School Lease Revenue | |||
(Noble Academy Project) | |||
Series A 5.00% 7/1/34 | 1,000,000 | 1,000,420 | |
Series A 5.00% 7/1/44 | 495,000 | 494,985 |
Principal amount° |
Value (US $) | ||
Municipal Bonds (continued) | |||
Education Revenue Bonds (continued) | |||
City of Minneapolis, Minnesota Charter School Lease Revenue |
|||
(Cyber Village Academy Project) Series A 5.50% 6/1/57 |
1,400,000 | $ 1,327,382 | |
(Hiawatha Academies Project) | |||
Series A 144A 5.375% 7/1/42 # | 690,000 | 690,166 | |
Series A 144A 5.50% 7/1/52 # | 1,130,000 | 1,115,095 | |
Series A 144A 5.50% 7/1/57 # | 880,000 | 861,810 | |
City of Minneapolis, Minnesota Student Housing Revenue | |||
(Riverton Community Housing Project) | |||
4.75% 8/1/43 | 750,000 | 719,580 | |
5.00% 8/1/53 | 570,000 | 557,033 | |
5.25% 8/1/39 | 800,000 | 800,264 | |
City of Otsego, Minnesota Charter School Lease Revenue |
|||
(Kaleidoscope Charter School Project) Series A 5.00% 9/1/44 |
1,435,000 | 1,321,061 | |
City of St. Cloud, Minnesota Charter School Lease Revenue |
|||
(Stride Academy Project) Series A 5.00% 4/1/46 |
750,000 | 638,513 | |
City of St. Paul, Minnesota Housing & Redevelopment Authority Charter School Lease Revenue |
|||
(Academia Cesar Chavez School Project) Series A 5.25% 7/1/50 |
1,750,000 | 1,588,808 | |
(Great River School Project) Series A 144A 5.50% 7/1/52 # |
440,000 | 442,974 | |
(Hmong College Preparatory Academy Project) | |||
Series A 5.00% 9/1/43 | 1,000,000 | 1,009,230 | |
Series A 5.00% 9/1/55 | 1,100,000 | 1,084,897 | |
Series A 5.75% 9/1/46 | 500,000 | 505,715 | |
Series A 6.00% 9/1/51 | 3,500,000 | 3,544,275 | |
(Nova Classical Academy Project) Series A 4.125% 9/1/47 |
1,250,000 | 1,124,500 | |
(Twin Cities Academy Project) Series A 5.375% 7/1/50 |
1,500,000 | 1,501,200 | |
City of St. Paul, Minnesota Housing & Redevelopment Authority Health Care Facilities Revenue |
|||
(Great River School Project) Series A 144A 4.75% 7/1/29 # |
300,000 | 302,190 | |
(Nova Classical Academy Project) Series A 4.00% 9/1/36 |
1,620,000 | 1,571,351 |
Principal amount° |
Value (US $) | ||
Municipal Bonds (continued) | |||
Education Revenue Bonds (continued) | |||
City of St. Paul, Minnesota Housing & Redevelopment Authority Revenue |
|||
(Hmong College Preparatory Academy Project) Series A 5.00% 9/1/40 |
715,000 | $ 724,588 | |
City of Woodbury, Minnesota Charter School Lease Revenue |
|||
(MSA Building Company) Series A 4.00% 12/1/50 |
450,000 | 372,362 | |
(Woodbury Leadership Academy Project) | |||
4.00% 7/1/41 | 890,000 | 753,029 | |
Series A 4.00% 7/1/51 | 1,140,000 | 870,105 | |
Series A 4.00% 7/1/56 | 790,000 | 583,936 | |
Duluth Housing & Redevelopment Authority Revenue | |||
(Duluth Public Schools Academy Project) | |||
Series A 5.00% 11/1/38 | 700,000 | 666,330 | |
Series A 5.00% 11/1/48 | 1,700,000 | 1,494,470 | |
Minnesota Higher Education Facilities Authority Revenue | |||
(Bethel University) | |||
5.00% 5/1/37 | 1,250,000 | 1,233,100 | |
5.00% 5/1/47 | 3,000,000 | 2,775,990 | |
(Carleton College) 4.00% 3/1/47 |
1,500,000 | 1,456,305 | |
(Green Bonds) Series A 5.00% 10/1/32 |
500,000 | 547,320 | |
(Gustavus Adolphus College) 5.00% 10/1/47 |
2,350,000 | 2,369,246 | |
(Macalester College) | |||
3.00% 3/1/40 | 365,000 | 329,843 | |
3.00% 3/1/43 | 325,000 | 278,710 | |
4.00% 3/1/48 | 600,000 | 571,080 | |
(Minneapolis College of Art & Design) | |||
4.00% 5/1/25 | 200,000 | 200,022 | |
4.00% 5/1/26 | 100,000 | 100,003 | |
(St. Catherine University) | |||
5.00% 10/1/52 | 750,000 | 714,690 | |
Series A 4.00% 10/1/38 | 920,000 | 863,751 | |
Series A 5.00% 10/1/45 | 1,670,000 | 1,641,643 | |
(St. Olaf College) 4.00% 10/1/46 |
935,000 | 865,221 | |
(Trustees of the Hamline University of Minnesota) | |||
Series B 5.00% 10/1/37 | 300,000 | 301,284 | |
Series B 5.00% 10/1/39 | 1,000,000 | 1,002,950 |
Principal amount° |
Value (US $) | ||
Municipal Bonds (continued) | |||
Education Revenue Bonds (continued) | |||
Minnesota Higher Education Facilities Authority Revenue | |||
(Trustees of the Hamline University of Minnesota) | |||
Series B 5.00% 10/1/47 | 1,055,000 | $ 1,023,909 | |
(University of St. Thomas) | |||
4.00% 10/1/37 | 300,000 | 304,713 | |
4.00% 10/1/44 | 100,000 | 95,588 | |
5.00% 10/1/34 | 450,000 | 484,164 | |
5.00% 10/1/40 | 915,000 | 967,988 | |
Series A 4.125% 10/1/53 | 1,325,000 | 1,241,393 | |
Series A 5.00% 10/1/49 | 1,250,000 | 1,325,988 | |
Minnesota Office of Higher Education Revenue | |||
(Senior Supplemental Student Loan Program) 4.00% 11/1/42 (AMT) |
250,000 | 239,115 | |
St. Paul, Minnesota Independent School District No. 625 Revenue |
|||
Series A 5.00% 2/1/43 | 1,000,000 | 1,095,740 | |
University of Minnesota Revenue | |||
Series A 5.00% 9/1/42 | 900,000 | 927,477 | |
65,094,019 | |||
Electric Revenue Bonds — 1.63% | |||
Hutchinson Utilities Commission Revenue | |||
Series A 5.00% 12/1/26 | 360,000 | 360,515 | |
Puerto Rico Electric Power Authority Revenue | |||
Series A 5.05% 7/1/42 ‡ | 165,000 | 92,400 | |
Series AAA 5.25% 7/1/25 ‡ | 95,000 | 53,200 | |
Series CCC 5.25% 7/1/27 ‡ | 650,000 | 364,000 | |
Series WW 5.00% 7/1/28 ‡ | 585,000 | 327,600 | |
Series XX 4.75% 7/1/26 ‡ | 105,000 | 58,800 | |
Series XX 5.25% 7/1/40 ‡ | 295,000 | 165,200 | |
Series XX 5.75% 7/1/36 ‡ | 370,000 | 207,200 | |
Series ZZ 4.75% 7/1/27 ‡ | 85,000 | 47,600 | |
Series ZZ 5.25% 7/1/25 ‡ | 130,000 | 72,475 | |
Southern Minnesota Municipal Power Agency Revenue | |||
Series A 5.00% 1/1/46 | 400,000 | 404,548 | |
St. Paul, Minnesota Port Authority District Energy Revenue |
|||
Series 1 5.00% 10/1/46 | 1,100,000 | 1,152,382 |
Principal amount° |
Value (US $) | ||
Municipal Bonds (continued) | |||
Electric Revenue Bonds (continued) | |||
Western Minnesota Municipal Power Agency Supply Revenue |
|||
(Red Rock Hydroelectric Project) Series A 5.00% 1/1/49 |
555,000 | $ 569,025 | |
3,874,945 | |||
Healthcare Revenue Bonds — 38.70% | |||
City of Anoka, Minnesota Healthcare & Housing Facilities Revenue |
|||
(The Homestead at Anoka Project) 5.125% 11/1/49 |
400,000 | 373,616 | |
City of Apple Valley, Minnesota Senior Housing Revenue | |||
(PHS Senior Housing, Inc. Orchard Path Project) | |||
4.50% 9/1/53 | 840,000 | 772,431 | |
5.00% 9/1/43 | 1,000,000 | 1,001,360 | |
5.00% 9/1/58 | 1,175,000 | 1,163,849 | |
City of Apple Valley, Minnesota Senior Living Revenue | |||
(Senior Living LLC Project) | |||
Fourth Tier Series D 7.00% 1/1/37 | 490,000 | 278,271 | |
Fourth Tier Series D 7.25% 1/1/52 | 1,495,000 | 739,487 | |
Second Tier Series B 5.00% 1/1/47 | 535,000 | 321,620 | |
City of Bethel, Minnesota Housing & Health Care Facilities Revenue |
|||
(Benedictine Health System – St. Peter Communities Project) Series A 5.50% 12/1/48 |
1,280,000 | 1,283,354 | |
(Ecumen Obligated Group) | |||
Series A 6.125% 3/1/44 | 1,100,000 | 1,142,977 | |
Series A 6.125% 3/1/49 | 300,000 | 306,087 | |
City of Bethel, Minnesota Senior Housing Revenue | |||
(The Lodge at the Lakes at Stillwater Project) 5.25% 6/1/58 |
1,475,000 | 1,350,023 | |
City of Brooklyn Center, Minnesota Multifamily Housing Revenue |
|||
(Sanctuary at Brooklyn Center Project) Series A 5.50% 11/1/35 ‡ |
632,730 | 379,638 | |
City of Chatfield, Minnesota Healthcare & Housing Facilities Revenue |
|||
(Chosen Valley Care Center Project) | |||
4.00% 9/1/39 | 250,000 | 219,318 | |
5.00% 9/1/52 | 1,500,000 | 1,330,995 |
Principal amount° |
Value (US $) | ||
Municipal Bonds (continued) | |||
Healthcare Revenue Bonds (continued) | |||
City of Crookston, Minnesota Health Care Facilities Revenue |
|||
(Riverview Health Project) 5.00% 5/1/51 |
1,025,000 | $ 565,687 | |
City of Glencoe, Minnesota Health Care Facilities Revenue |
|||
(Glencoe Regional Health Services Project) 4.00% 4/1/31 |
185,000 | 183,402 | |
City of Hayward, Minnesota Health Care Facilities Revenue |
|||
(American Baptist Homes Midwest Obligated Group) 5.375% 8/1/34 ‡ |
750,000 | 630,128 | |
(St. John's Lutheran Home of Albert Lea Project) Series A 5.375% 10/1/44 |
90,000 | 49,500 | |
City of Maple Grove, Minnesota Health Care Facilities Revenue |
|||
(Maple Grove Hospital Corporation) 4.00% 5/1/37 |
1,625,000 | 1,583,871 | |
(North Memorial Health Care) 4.00% 9/1/35 |
300,000 | 293,007 | |
City of Maple Plain, Minnesota Senior Housing & Health Care Revenue |
|||
(Haven Homes Incorporate Project) 5.00% 7/1/49 |
1,000,000 | 960,250 | |
City of Minneapolis, Minnesota Health Care System Revenue |
|||
(Allina Health System) | |||
4.00% 11/15/39 | 1,900,000 | 1,899,829 | |
4.00% 11/15/40 | 1,000,000 | 997,700 | |
(Fairview Health Services) | |||
Series A 4.00% 11/15/48 | 2,855,000 | 2,536,182 | |
Series A 5.00% 11/15/32 | 1,250,000 | 1,259,738 | |
Series A 5.00% 11/15/33 | 1,400,000 | 1,462,874 | |
Series A 5.00% 11/15/44 | 1,000,000 | 1,000,970 | |
Series A 5.00% 11/15/49 | 1,000,000 | 1,008,270 | |
City of Minneapolis, Minnesota Senior Housing & Healthcare Revenue |
|||
(Ecumen-Abiitan Mill City Project) 5.375% 11/1/50 |
1,700,000 | 1,622,616 | |
City of Minneapolis, St. Paul Housing & Redevelopment Authority Revenue |
|||
(Children's Health Care) | |||
5.00% 8/15/39 | 2,000,000 | 2,277,640 |
Principal amount° |
Value (US $) | ||
Municipal Bonds (continued) | |||
Healthcare Revenue Bonds (continued) | |||
City of Minneapolis, St. Paul Housing & Redevelopment Authority Revenue |
|||
(Children's Health Care) | |||
5.00% 8/15/41 | 1,000,000 | $ 1,122,620 | |
5.00% 8/15/42 | 1,000,000 | 1,110,670 | |
City of Morris, Minnesota Health Care Facilities Revenue | |||
(Farmington Health Services) | |||
4.10% 8/1/44 | 500,000 | 394,080 | |
4.20% 8/1/49 | 1,500,000 | 1,144,470 | |
City of Rochester, Minnesota Health Care & Housing Revenue |
|||
(The Homestead at Rochester Project) Series A 6.875% 12/1/48 |
1,200,000 | 1,201,092 | |
City of Rochester, Minnesota Health Care Facilities Revenue |
|||
(Mayo Clinic) | |||
4.00% 11/15/39 | 3,500,000 | 3,544,415 | |
5.00% 11/15/57 | 6,175,000 | 6,476,340 | |
Series B 5.00% 11/15/33 | 500,000 | 578,310 | |
City of Sartell, Minnesota Health Care & Housing Facilities Revenue |
|||
(Country Manor Campus LLC Project) | |||
5.30% 9/1/37 | 600,000 | 600,090 | |
Series A 5.00% 9/1/32 | 1,000,000 | 1,005,690 | |
Series A 5.00% 9/1/35 | 350,000 | 350,948 | |
City of Sauk Rapids, Minnesota Health Care Housing Facilities Revenue |
|||
(Good Shepherd Lutheran Home) 5.125% 1/1/39 |
790,000 | 714,018 | |
City of Shakopee, Minnesota Health Care Facilities Revenue |
|||
(St. Francis Regional Medical Center) | |||
4.00% 9/1/31 | 130,000 | 129,779 | |
5.00% 9/1/34 | 105,000 | 105,039 | |
City of St. Cloud, Minnesota Health Care Revenue | |||
(Centracare Health System Project) | |||
4.00% 5/1/49 | 2,250,000 | 2,122,830 | |
4.00% 5/1/50 | 2,500,000 | 2,358,950 | |
5.00% 5/1/54 | 1,250,000 | 1,314,175 | |
Series A 5.00% 5/1/46 | 630,000 | 635,928 |
Principal amount° |
Value (US $) | ||
Municipal Bonds (continued) | |||
Healthcare Revenue Bonds (continued) | |||
City of St. Joseph, Minnesota Senior Housing & Healthcare Revenue |
|||
(Woodcrest Country Manor Project) 5.00% 7/1/55 |
1,000,000 | $ 940,700 | |
City of St. Paul, Minnesota Housing & Redevelopment Authority Health Care Facilities Revenue |
|||
(Episcopal Homes Obligated Group) Series A 4.00% 11/1/42 |
700,000 | 610,050 | |
(Fairview Health Services) | |||
Series A 4.00% 11/15/43 | 1,550,000 | 1,398,705 | |
Series A 5.00% 11/15/47 | 2,360,000 | 2,376,732 | |
(HealthPartners Obligated Group Project) | |||
Series A 5.00% 7/1/30 | 1,000,000 | 1,004,980 | |
Series A 5.00% 7/1/33 | 1,000,000 | 1,004,530 | |
(Marian Center Project) Series A 5.375% 5/1/43 |
1,000,000 | 992,870 | |
City of St. Paul, Minnesota Housing & Redevelopment Authority Revenue |
|||
(Amherst H. Wilder Foundation Project) Series A 5.00% 12/1/36 |
1,000,000 | 1,053,950 | |
City of St. Paul, Minnesota Housing & Redevelopment Authority Senior Housing & Health Care Revenue |
|||
(Episcopal Homes Project) 5.125% 5/1/48 |
2,000,000 | 1,766,460 | |
City of Victoria, Minnesota Health Care Facilities Revenue |
|||
(Augustana Emerald Care Project) 5.00% 8/1/39 |
1,500,000 | 1,350,135 | |
City of Wayzata, Minnesota Senior Housing Revenue | |||
(Folkestone Senior Living Community) | |||
3.75% 8/1/37 | 500,000 | 480,185 | |
4.00% 8/1/38 | 500,000 | 490,570 | |
4.00% 8/1/39 | 400,000 | 390,220 | |
4.00% 8/1/44 | 700,000 | 651,119 | |
5.00% 8/1/35 | 150,000 | 151,893 | |
5.00% 8/1/54 | 1,250,000 | 1,252,462 | |
City of West St. Paul, Minnesota Rochester Health Care & Housing Revenue |
|||
(Walker Westwood Ridge Campus Project) 5.00% 11/1/49 |
1,500,000 | 1,449,960 |
Principal amount° |
Value (US $) | ||
Municipal Bonds (continued) | |||
Healthcare Revenue Bonds (continued) | |||
Dakota County Community Development Agency Senior Housing Revenue |
|||
(Walker Highview Hills Project) Series A 144A 5.00% 8/1/51 # |
1,995,000 | $ 1,958,112 | |
Deephaven, Minnesota Housing & Healthcare Facility Revenue |
|||
(St. Therese Senior Living Project) | |||
Series A 5.00% 4/1/38 | 335,000 | 325,329 | |
Series A 5.00% 4/1/40 | 315,000 | 302,646 | |
Series A 5.00% 4/1/48 | 185,000 | 167,458 | |
Duluth Economic Development Authority Revenue | |||
(Benedictine Health System) | |||
Series A 4.00% 7/1/31 | 1,500,000 | 1,441,740 | |
Series A 4.00% 7/1/41 | 1,155,000 | 996,430 | |
(Essentia Health Obligated Group) | |||
Series A 4.25% 2/15/43 | 400,000 | 391,888 | |
Series A 5.00% 2/15/53 | 1,590,000 | 1,605,328 | |
Series A 5.00% 2/15/58 | 6,940,000 | 7,004,264 | |
Series A 5.25% 2/15/58 | 2,000,000 | 2,036,560 | |
(St. Luke’s Hospital of Duluth Obligated Group) | |||
Series A 4.00% 6/15/33 | 380,000 | 395,534 | |
Series B 5.25% 6/15/52 | 1,000,000 | 1,065,000 | |
