As filed with the U.S. Securities and Exchange Commission on September 7, 2023
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-CSR
CERTIFIED SHAREHOLDER REPORT OF REGISTERED
MANAGEMENT
INVESTMENT COMPANIES
Investment Company Act file number 811-00994
RMB Investors Trust
(Exact name of registrant as specified in charter)
115 South LaSalle Street, 34th Floor
Chicago, IL 60603
(Address of principal executive offices) (Zip code)
Christopher M. Graff
115 South LaSalle Street, 34th Floor
Chicago, IL 60603
(Name and address of agent for service)
(800) 462-2392
Registrant's telephone number, including area code
Date of fiscal year end: December 31
Date of reporting period: June 30, 2023
Item 1. Reports to Stockholders.
(a)
| | |
Page
|
| |||
Management’s Discussion of Fund Performance (Unaudited) | | | | | 1 | | |
| | | | 1 | | | |
| | | | 3 | | | |
| | | | 5 | | | |
| | | | 7 | | | |
| | | | 9 | | | |
| | | | 11 | | | |
Fund Information (Unaudited) | | | | | 13 | | |
Portfolio Holdings | | | | | 15 | | |
Statements of Assets and Liabilities | | | | | 24 | | |
Statements of Operations | | | | | 26 | | |
Statements of Changes in Net Assets | | | | | 28 | | |
Financial Highlights | | | | | 32 | | |
Notes to Financial Statements | | | | | 36 | | |
Other Information (Unaudited) | | | | | 44 | | |
| | | | 46 | | | |
Liquidity Risk Management Program | | | | | 49 | | |
Privacy Notice | | | | | 50 | | |
Sectors
|
| |
% of net
assets |
| |||
Information Technology | | | | | 31.4% | | |
Financials | | | | | 17.2% | | |
Health Care | | | | | 14.5% | | |
Consumer Discretionary | | | | | 10.4% | | |
Communication Services | | | | | 7.8% | | |
Consumer Staples | | | | | 7.4% | | |
Industrials | | | | | 5.5% | | |
Real Estate | | | | | 3.2% | | |
Materials | | | | | 2.4% | | |
| | | | | 99.8% | | |
Cash & Other Assets, Less Liabilities | | | | | 0.2% | | |
Total | | | | | 100.0% | | |
Top 10 Common Stock Holdings
|
| |
% of net
assets |
| |||
Microsoft Corp. | | | | | 9.7% | | |
Alphabet, Inc. — Class A | | | | | 6.5% | | |
Apple, Inc. | | | | | 5.1% | | |
Amazon.com, Inc. | | | | | 3.9% | | |
Visa, Inc. — Class A | | | | | 3.6% | | |
Cooper Cos., Inc. (The) | | | | | 2.9% | | |
CDW Corp. | | | | | 2.9% | | |
Becton, Dickinson and Co. | | | | | 2.7% | | |
Diageo PLC — ADR | | | | | 2.6% | | |
Keurig Dr. Pepper, Inc. | | | | | 2.6% | | |
| | | | | 42.5% | | |
Average Annual Total
Returns |
| |
with max.
sales charge or CDSC^ |
| |
with no
sales charges or CDSC^ |
| |
S&P
500® Index Total Return* |
| |
Russell
3000® Index Total Return* |
|
Class A | | | | | | | | | | | | | |
One year | | |
4.95%
|
| |
10.47%
|
| |
19.59%
|
| |
18.95%
|
|
Three years | | |
10.69%
|
| |
12.60%
|
| |
14.60%
|
| |
13.89%
|
|
Five years | | |
9.92%
|
| |
11.05%
|
| |
12.31%
|
| |
11.39%
|
|
Ten years | | |
10.13%
|
| |
10.69%
|
| |
12.86%
|
| |
12.34%
|
|
Class C | | | | | | | | | | | | | |
One year | | |
8.70%
|
| |
9.68%
|
| |
19.59%
|
| |
18.95%
|
|
Three years | | |
11.76%
|
| |
11.76%
|
| |
14.60%
|
| |
13.89%
|
|
Five years | | |
10.23%
|
| |
10.23%
|
| |
12.31%
|
| |
11.39%
|
|
Ten years | | |
9.87%
|
| |
9.87%
|
| |
12.86%
|
| |
12.34%
|
|
Class I | | | | | | | | | | | | | |
One year | | |
10.77%
|
| |
10.77%
|
| |
19.59%
|
| |
18.95%
|
|
Three years | | |
12.88%
|
| |
12.88%
|
| |
14.60%
|
| |
13.89%
|
|
Five years | | |
11.34%
|
| |
11.34%
|
| |
12.31%
|
| |
11.39%
|
|
Since inception (02/01/17) | | |
12.79%
|
| |
12.79%
|
| |
13.02%
|
| |
12.31%
|
|
Industries
|
| |
Long %
|
| |
Short
Options % |
| |
% of net
assets |
| |||||||||
Banks | | | | | 99.0% | | | | | | -0.5% | | | | | | 98.5% | | |
Financial Services | | | | | 0.6% | | | | | | 0.0% | | | | | | 0.6% | | |
| | | | | 99.6% | | | | | | -0.5% | | | | | | 99.1% | | |
Cash & Other Assets, Less Liabilities | | | | | 0.9% | | | | | | 0.0% | | | | | | 0.9% | | |
Total | | | | | 100.5% | | | | | | -0.5% | | | | | | 100.0% | | |
Top 10 Common Stock Holdings
|
| |
% of net
assets |
| |||
Equity Bancshares, Inc. — Class A | | | | | 6.6% | | |
New York Community Bancorp, Inc. | | | | | 6.5% | | |
First Bancshares, Inc. (The) | | | | | 6.2% | | |
USCB Financial Holdings, Inc. | | | | | 5.4% | | |
Business First Bancshares, Inc. | | | | | 4.8% | | |
Origin Bancorp, Inc. | | | | | 4.6% | | |
Byline Bancorp, Inc. | | | | | 4.4% | | |
Veritex Holdings, Inc. | | | | | 4.1% | | |
Coastal Financial Corp. | | | | | 3.6% | | |
Bank of NT Butterfield & Son Ltd. (The) | | | | | 3.5% | | |
| | | | | 49.7% | | |
Average Annual Total Returns
|
| |
with max.
sales charge or CDSC^ |
| |
with no
sales charges or CDSC^ |
| |
NASDAQ
Bank Index Total Return* |
|
Class A | | | | | | | | | | |
One year | | |
-19.89%
|
| |
-15.68%
|
| |
-22.49%
|
|
Three years | | |
12.44%
|
| |
14.38%
|
| |
6.06%
|
|
Five years | | |
-2.54%
|
| |
-1.54%
|
| |
-3.62%
|
|
Ten years | | |
8.09%
|
| |
8.65%
|
| |
5.56%
|
|
Class C | | | | | | | | | | |
One year | | |
-17.01%
|
| |
-16.30%
|
| |
-22.49%
|
|
Three years | | |
13.53%
|
| |
13.53%
|
| |
6.06%
|
|
Five years | | |
-2.27%
|
| |
-2.27%
|
| |
-3.62%
|
|
Ten years | | |
7.84%
|
| |
7.84%
|
| |
5.56%
|
|
Class I | | | | | | | | | | |
One year | | |
-15.47%
|
| |
-15.47%
|
| |
-22.49%
|
|
Three years | | |
14.67%
|
| |
14.67%
|
| |
6.06%
|
|
Five years | | |
-1.29%
|
| |
-1.29%
|
| |
-3.62%
|
|
Since inception (02/01/17) | | |
2.04%
|
| |
2.04%
|
| |
-1.04%
|
|
Sectors
|
| |
% of net
assets |
| |||
Industrials | | | | | 16.8% | | |
Financials | | | | | 15.5% | | |
Consumer Discretionary | | | | | 14.2% | | |
Health Care | | | | | 12.4% | | |
Consumer Staples | | | | | 8.9% | | |
Information Technology | | | | | 8.3% | | |
Materials | | | | | 5.5% | | |
Energy | | | | | 4.9% | | |
Real Estate | | | | | 2.1% | | |
Utilities | | | | | 2.0% | | |
Communication Services | | | | | 1.5% | | |
| | | | | 92.1% | | |
Cash & Other Assets, Less Liabilities | | | | | 7.9% | | |
Total | | | | | 100.0% | | |
Top 10 Common Stock Holdings
|
| |
% of net
assets |
| |||
LVMH Moet Hennessy Louis Vuitton SE | | | | | 5.2% | | |
Shell PLC | | | | | 4.8% | | |
Novartis AG | | | | | 4.6% | | |
Schneider Electric SE | | | | | 4.1% | | |
Nestle S.A. | | | | | 3.6% | | |
AstraZeneca PLC | | | | | 3.6% | | |
Sampo OYJ — Class A | | | | | 3.3% | | |
Compass Group PLC | | | | | 3.0% | | |
Intertek Group PLC | | | | | 3.0% | | |
ITOCHU Corp. | | | | | 2.8% | | |
| | | | | 38.0% | | |
Average Annual Total Returns
|
| |
with no
sales charges or CDSC |
| |
MSCI
EAFE Index* |
|
Class I | | | | | | | |
One year | | |
14.58%
|
| |
18.77%
|
|
Three years | | |
6.72%
|
| |
8.93%
|
|
Five years | | |
0.47%
|
| |
4.39%
|
|
Since inception (12/27/17) | | |
0.15%
|
| |
3.54%
|
|
Sectors
|
| |
% of net
assets |
| |||
Consumer Discretionary | | | | | 19.8% | | |
Industrials | | | | | 18.5% | | |
Financials | | | | | 12.2% | | |
Information Technology | | | | | 9.4% | | |
Communication Services | | | | | 7.4% | | |
Health Care | | | | | 5.3% | | |
Consumer Staples | | | | | 3.8% | | |
Materials | | | | | 3.5% | | |
Real Estate | | | | | 3.2% | | |
Utilities | | | | | 2.0% | | |
Energy | | | | | 0.9% | | |
| | | | | 86.0% | | |
Cash & Other Assets, Less Liabilities | | | | | 14.0% | | |
Total | | | | | 100.0% | | |
Top 10 Common Stock Holdings
|
| |
% of net
assets |
| |||
Mitsubishi UFJ Financial Group, Inc. | | | | | 8.0% | | |
ITOCHU Corp. | | | | | 7.5% | | |
Sanyo Shokai Ltd. | | | | | 5.4% | | |
Hitachi Ltd. | | | | | 4.0% | | |
Murata Manufacturing Co. Ltd. | | | | | 3.6% | | |
Takuma Co. Ltd. | | | | | 3.4% | | |
Mitsui Fudosan Co. Ltd. | | | | | 3.2% | | |
Nintendo Co. Ltd. | | | | | 3.0% | | |
Kao Corp. | | | | | 2.9% | | |
Sony Group Corp. | | | | | 2.8% | | |
| | | | | 43.8% | | |
Average Annual Total Returns
|
| |
with no
sales charges or CDSC |
| |
MSCI
Japan Index* |
|
Class I | | | | | | | |
One year | | |
15.94%
|
| |
18.14%
|
|
Three years | | |
4.44%
|
| |
5.70%
|
|
Five years | | |
1.97%
|
| |
3.13%
|
|
Since inception (12/27/17) | | |
1.26%
|
| |
2.43%
|
|
Sectors
|
| |
% of net
assets |
| |||
Industrials | | | | | 19.3% | | |
Information Technology | | | | | 17.6% | | |
Health Care | | | | | 15.9% | | |
Financials | | | | | 11.1% | | |
Real Estate | | | | | 9.5% | | |
Consumer Discretionary | | | | | 9.3% | | |
Materials | | | | | 7.9% | | |
Energy | | | | | 5.0% | | |
Utilities | | | | | 1.4% | | |
| | | | | 97.0% | | |
Cash & Other Assets, Less Liabilities | | | | | 3.0% | | |
Total | | | | | 100.0% | | |
Top 10 Common Stock Holdings
|
| |
% of net
assets |
| |||
West Pharmaceutical Services, Inc. | | | | | 4.1% | | |
Monolithic Power Systems, Inc. | | | | | 3.5% | | |
PTC, Inc. | | | | | 3.4% | | |
Eagle Materials, Inc. | | | | | 3.3% | | |
EastGroup Properties, Inc. | | | | | 3.3% | | |
Pool Corp. | | | | | 3.2% | | |
Curtiss-Wright Corp. | | | | | 3.0% | | |
ITT, Inc. | | | | | 3.0% | | |
Kadant, Inc. | | | | | 2.9% | | |
Carpenter Technology Corp. | | | | | 2.7% | | |
| | | | | 32.4% | | |
Average Annual Total Returns
|
| |
with no
sales charges or CDSC |
| |
Russell
2000® Index* |
|
Class I | | | | | | | |
One year | | |
9.38%
|
| |
12.31%
|
|
Three years | | |
10.83%
|
| |
10.82%
|
|
Five years | | |
5.90%
|
| |
4.21%
|
|
Ten years | | |
8.41%
|
| |
8.26%
|
|
Sectors
|
| |
% of net
assets |
| |||
Industrials | | | | | 23.6% | | |
Information Technology | | | | | 17.0% | | |
Health Care | | | | | 13.1% | | |
Financials | | | | | 11.9% | | |
Consumer Discretionary | | | | | 11.2% | | |
Materials | | | | | 10.0% | | |
Real Estate | | | | | 7.0% | | |
Energy | | | | | 4.1% | | |
Consumer Staples | | | | | 1.3% | | |
| | | | | 99.2% | | |
Cash & Other Assets, Less Liabilities | | | | | 0.8% | | |
Total | | | | | 100.0% | | |
Top 10 Common Stock Holdings
|
| |
% of net
assets |
| |||
Copart, Inc. | | | | | 4.6% | | |
Fair Isaac Corp. | | | | | 3.6% | | |
Watsco, Inc. | | | | | 3.4% | | |
PTC, Inc. | | | | | 3.2% | | |
Monolithic Power Systems, Inc. | | | | | 3.2% | | |
EastGroup Properties, Inc. | | | | | 3.2% | | |
West Pharmaceutical Services, Inc. | | | | | 3.1% | | |
Markel Corp. | | | | | 3.0% | | |
Eagle Materials, Inc. | | | | | 2.9% | | |
Avery Dennison Corp. | | | | | 2.9% | | |
| | | | | 33.1% | | |
Average Annual Total Returns
|
| |
with no
sales charges or CDSC |
| |
Russell
2500TM Index* |
|
Class I | | | | | | | |
One year | | |
13.11%
|
| |
13.58%
|
|
Three years | | |
13.82%
|
| |
12.29%
|
|
Five years | | |
9.56%
|
| |
6.55%
|
|
Ten years | | |
10.20%
|
| |
9.38%
|
|
| | | | | |
Number of
Shares |
| |
Value
|
| ||||||
| | |
Common Stocks 99.8%
(percentage of net assets)
|
| ||||||||||||
| | | COMMUNICATION SERVICES 7.8% | | ||||||||||||
* | | | Alphabet, Inc. — Class A | | | | | 58,740 | | | | | $ | 7,031,178 | | |
* | | | Walt Disney Co. (The) | | | | | 16,000 | | | | | | 1,428,480 | | |
| | | | | | | | | | | | | | 8,459,658 | | |
| | | CONSUMER DISCRETIONARY 10.4% | | ||||||||||||
* | | | Amazon.com, Inc. | | | | | 33,000 | | | | | | 4,301,880 | | |
* | | | Booking Holdings, Inc. | | | | | 923 | | | | | | 2,492,405 | | |
| | | TJX Cos., Inc. (The) | | | | | 28,030 | | | | | | 2,376,664 | | |
| | | Vail Resorts, Inc. | | | | | 8,800 | | | | | | 2,215,488 | | |
| | | | | | | | | | | | | | 11,386,437 | | |
| | | CONSUMER STAPLES 7.4% | | | | | | | | | | | | | |
| | | Diageo PLC — ADR | | | | | 16,500 | | | | | | 2,862,420 | | |
| | | Dollar General Corp. | | | | | 14,270 | | | | | | 2,422,761 | | |
| | | Keurig Dr. Pepper, Inc. | | | | | 89,109 | | | | | | 2,786,438 | | |
| | | | | | | | | | | | | | 8,071,619 | | |
| | | FINANCIALS 17.2% | | | | | | | | | | | | | |
| | | Chubb Ltd. | | | | | 11,700 | | | | | | 2,252,952 | | |
| | | CME Group, Inc. | | | | | 13,000 | | | | | | 2,408,770 | | |
| | | JPMorgan Chase & Co. | | | | | 14,200 | | | | | | 2,065,248 | | |
| | | MarketAxess Holdings, Inc. | | | | | 8,500 | | | | | | 2,222,070 | | |
| | | Morgan Stanley | | | | | 21,706 | | | | | | 1,853,692 | | |
| | | Progressive Corp. (The) | | | | | 12,000 | | | | | | 1,588,440 | | |
| | | S&P Global, Inc. | | | | | 6,139 | | | | | | 2,461,064 | | |
| | | Visa, Inc. — Class A | | | | | 16,645 | | | | | | 3,952,854 | | |
| | | | | | | | | | | | | | 18,805,090 | | |
| | | HEALTH CARE 14.5% | | | | | | | | | | | | | |
| | | Becton, Dickinson and Co. | | | | | 11,100 | | | | | | 2,930,511 | | |
| | | Cooper Cos., Inc. (The) | | | | | 8,200 | | | | | | 3,144,126 | | |
| | | Danaher Corp. | | | | | 8,000 | | | | | | 1,920,000 | | |
* | | | Edwards Lifesciences Corp. | | | | | 18,500 | | | | | | 1,745,105 | | |
| | | STERIS PLC | | | | | 9,864 | | | | | | 2,219,203 | | |
| | | UnitedHealth Group, Inc. | | | | | 5,360 | | | | | | 2,576,230 | | |
| | | Zoetis, Inc. | | | | | 7,300 | | | | | | 1,257,133 | | |
| | | | | | | | | | | | | | 15,792,308 | | |
| | | INDUSTRIALS 5.5% | | | | | | | | | | | | | |
| | | AMETEK, Inc. | | | | | 8,200 | | | | | | 1,327,416 | | |
| | | Nordson Corp. | | | | | 10,700 | | | | | | 2,655,526 | | |
| | | Union Pacific Corp. | | | | | 9,700 | | | | | | 1,984,814 | | |
| | | | | | | | | | | | | | 5,967,756 | | |
| | | INFORMATION TECHNOLOGY 31.4% | | ||||||||||||
| | | Accenture PLC — Class A | | | | | 6,700 | | | | | | 2,067,486 | | |
| | | Analog Devices, Inc. | | | | | 11,506 | | | | | | 2,241,484 | | |
| | | Apple, Inc. | | | | | 28,780 | | | | | | 5,582,457 | | |
| | | CDW Corp. | | | | | 17,100 | | | | | | 3,137,850 | | |
| | | Entegris, Inc. | | | | | 13,000 | | | | | | 1,440,660 | | |
| | | | | |
Number of
Shares |
| |
Value
|
| ||||||
| | | Intuit, Inc. | | | | | 3,400 | | | | | $ | 1,557,846 | | |
| | | Microsoft Corp. | | | | | 31,224 | | | | | | 10,633,021 | | |
* | | | Palo Alto Networks, Inc. | | | | | 5,700 | | | | | | 1,456,407 | | |
* | | | PTC, Inc. | | | | | 12,900 | | | | | | 1,835,670 | | |
* | | | Synopsys, Inc. | | | | | 5,100 | | | | | | 2,220,591 | | |
* | | | Tyler Technologies, Inc. | | | | | 5,150 | | | | | | 2,144,820 | | |
| | | | | | | | | | | | | | 34,318,292 | | |
| | | MATERIALS 2.4% | | | | | | | | | | | | | |
| | | Avery Dennison Corp. | | | | | 15,400 | | | | | | 2,645,720 | | |
| | | REAL ESTATE 3.2% | | | | | | | | | | | | | |
| | | American Tower Corp. | | | | | 11,500 | | | | | | 2,230,310 | | |
| | | Equinix, Inc. | | | | | 1,600 | | | | | | 1,254,304 | | |
| | | | | | | | | | | | | | 3,484,614 | | |
| | | Total Common Stocks (Cost: $59,439,643) |
| | | | | | | | | | 108,931,494 | | |
| | |
Short-Term Investments 0.2%
(percentage of net assets)
|
| ||||||||||||
| | | MONEY MARKET FUNDS 0.2% | | ||||||||||||
| | | First American Government Obligations Fund — Class X — 5.01% a | | | | | 197,957 | | | | | | 197,957 | | |
| | | Total Short-Term Investments (Cost: $197,957) |
| | | | 197,957 | | | ||||||
| | | Total Investments 100.0% (Cost: $59,637,600) |
| | | $ | 109,129,451 | | | ||||||
| | | Cash and other assets, less liabilities 0.0% | | | | | 18,712 | | | ||||||
| | | Net Assets 100.0% | | | | $ | 109,148,163 | | | ||||||
|
| | | | | |
Number of
Shares |
| |
Value
|
| | | ||||||||||
| | |
Common Stocks 99.6%
(percentage of net assets)
|
| | | ||||||||||||||||
| | | BANKS 99.0% | | | | | | | | ||||||||||||
| | | Amerant Bancorp, Inc. | | | | | 155,000 | | | | | $ | 2,664,450 | | | | | ||||
| | | Ameris Bancorp a,b | | | | | 90,000 | | | | | | 3,078,900 | | | | | ||||
| | | Atlantic Union Bankshares Corp. | | | | | 50,000 | | | | | | 1,297,500 | | | | | ||||
| | | Banc of California, Inc. | | | | | 275,000 | | | | | | 3,184,500 | | | | | ||||
| | |
Bank of NT Butterfield & Son Ltd. (The)
|
| | | | 200,000 | | | | | | 5,472,000 | | | | | ||||
| | | Business First Bancshares, Inc. | | | | | 490,000 | | | | | | 7,384,300 | | | | | ||||
| | | Byline Bancorp, Inc. | | | | | 375,000 | | | | | | 6,783,750 | | | | | ||||
| | | Cadence Bank | | | | | 40,000 | | | | | | 785,600 | | | | | ||||
| | | Civista Bancshares, Inc. | | | | | 200,000 | | | | | | 3,480,000 | | | | | ||||
* | | | Coastal Financial Corp. | | | | | 150,000 | | | | | | 5,647,500 | | | | | ||||
| | | Colony Bankcorp, Inc. | | | | | 140,000 | | | | | | 1,318,800 | | | | | ||||
| | | ConnectOne Bancorp, Inc. | | | | | 75,000 | | | | | | 1,244,250 | | | | | ||||
| | | Equity Bancshares, Inc. — Class A | | | | | 450,000 | | | | | | 10,251,000 | | | | | ||||
| | | FB Financial Corp. a,b | | | | | 175,000 | | | | | | 4,908,750 | | | | | ||||
| | | First Bancshares, Inc. (The) | | | | | 375,000 | | | | | | 9,690,000 | | | | | ||||
| | | First Horizon Corp. | | | | | 100,000 | | | | | | 1,127,000 | | | | | ||||
| | |
First Interstate BancSystem, Inc. — Class A
|
| | | | 175,000 | | | | | | 4,172,000 | | | | | ||||
| | | Home BancShares, Inc. | | | | | 100,000 | | | | | | 2,280,000 | | | | | ||||
| | | Lakeland Bancorp, Inc. | | | | | 150,000 | | | | | | 2,008,500 | | | | | ||||
| | | Live Oak Bancshares, Inc. a,b | | | | | 150,000 | | | | | | 3,946,500 | | | | | ||||
* | | | Metropolitan Bank Holding Corp. | | | | | 40,000 | | | | | | 1,389,200 | | | | | ||||
| | | NBT Bancorp, Inc. | | | | | 40,000 | | | | | | 1,274,000 | | | | | ||||
| | |
New York Community Bancorp, Inc.a,b
|
| | | | 899,170 | | | | | | 10,106,671 | | | | | ||||
* | | | Nicolet Bankshares, Inc. | | | | | 50,000 | | | | | | 3,395,500 | | | | | ||||
| | | OceanFirst Financial Corp. | | | | | 150,000 | | | | | | 2,343,000 | | | | | ||||
| | | Old Second Bancorp, Inc. | | | | | 300,000 | | | | | | 3,918,000 | | | | | ||||
| | | Origin Bancorp, Inc. | | | | | 245,000 | | | | | | 7,178,500 | | | | | ||||
| | | Primis Financial Corp. | | | | | 600,000 | | | | | | 5,052,000 | | | | | ||||
| | | Provident Financial Services, Inc. | | | | | 150,000 | | | | | | 2,451,000 | | | | | ||||
| | | Shore Bancshares, Inc. | | | | | 100,000 | | | | | | 1,156,000 | | | | | ||||
| | | SmartFinancial, Inc. | | | | | 71,966 | | | | | | 1,547,989 | | | | | ||||
| | | Southern States Bancshares, Inc. | | | | | 140,000 | | | | | | 2,954,000 | | | | | ||||
| | | Stellar Bancorp, Inc. | | | | | 100,000 | | | | | | 2,289,000 | | | | | ||||
* | | | Triumph Financial, Inc. a,b | | | | | 50,000 | | | | | | 3,036,000 | | | | | ||||
| | | United Community Banks, Inc. | | | | | 30,000 | | | | | | 749,700 | | | | | ||||
* | | | USCB Financial Holdings, Inc. | | | | | 828,269 | | | | | | 8,448,344 | | | | | ||||
| | | Valley National Bancorp a,b | | | | | 125,000 | | | | | | 968,750 | | | | | ||||
| | | Veritex Holdings, Inc. | | | | | 350,000 | | | | | | 6,275,500 | | | | | ||||
| | | VersaBank | | | | | 636,784 | | | | | | 4,763,144 | | | | | ||||
| | | Wells Fargo & Co. | | | | | 50,000 | | | | | | 2,134,000 | | | | | ||||
| | | Wintrust Financial Corp. a,b | | | | | 25,000 | | | | | | 1,815,500 | | | | | ||||
| | | | | | | | | | | | | | 153,971,098 | | | | | ||||
| | | FINANCIAL SERVICES 0.6% | | | | | | | | | | | | | | | | ||||
| | | EVERTEC, Inc. | | | | | 25,000 | | | | | | 920,750 | | | | | ||||
| | | Total Common Stocks (Cost: $161,057,866) |
| | | | | | | | | | 154,891,848 | | | | |
| | | | | |
Number of
Shares |
| |
Value
|
| ||||||
| | |
Warrants 0.0%
(percentage of net assets)
|
| ||||||||||||
| | | FINANCIAL SERVICES 0.0% | | ||||||||||||
* | | | Global Blue Group Holding AG | | | | | 88,343 | | | | | $ | 9,939 | | |
| | | Total Warrants (Cost: $65,374) |
| | | | | | | | | | 9,939 | | |
| | |
Short-Term Investments 0.4%
(percentage of net assets)
|
| ||||||||||||
| | | MONEY MARKET FUNDS 0.4% | | ||||||||||||
| | | First American Government Obligations Fund — Class X — 5.01% c |
| | | | 685,208 | | | | | | 685,208 | | |
| | | Total Short-Term Investments (Cost: $685,208) |
| | | | 685,208 | | | ||||||
| | | Total Investments 100.0% (Cost: $161,808,448) |
| | | $ | 155,586,995 | | | ||||||
| | | Call option written (0.5)% (Premiums received: $874,600) |
| | | | (756,875) | | | ||||||
| | | Cash and other assets, less liabilities 0.5% | | | | | 710,836 | | | ||||||
| | | Net Assets 100.0% | | | | $ | 155,540,956 | | | ||||||
|
| | |
Number of
Contracts |
| |
Value
|
| ||||||
Call Option Written (0.5)%
(percentage of net assets)
|
| ||||||||||||
BANKS (0.5)%
|
| ||||||||||||
Ameris Bancorp
|
| | | | | | | | | | | | |
@ 40, Notional Amount: $(1,000,000), due Oct 23
|
| | | | (250) | | | | | $ | (37,500) | | |
@ 45, Notional Amount: $(1,125,000), due Oct 23
|
| | | | (250) | | | | | | (7,500) | | |
@ 55, Notional Amount: $(1,375,000), due Jul 23 d
|
| | | | (250) | | | | | | — | | |
FB Financial Corp.
|
| | | | | | | | | | | | |
@ 35, Notional Amount: $(875,000), due Oct 23
|
| | | | (250) | | | | | | (35,625) | | |
@ 40, Notional Amount: $(1,000,000), due Jul 23 d
|
| | | | (250) | | | | | | — | | |
Live Oak Bancshares, Inc.
|
| | | | | | | | | | | | |
@ 35, Notional Amount: $(875,000), due Sep 23 d
|
| | | | (250) | | | | | | — | | |
@ 40, Notional Amount: $(2,000,000), due Sep 23 d
|
| | | | (500) | | | | | | — | | |
New York Community Bancorp, Inc.
|
| | | | | | | | | | | | |
@ 13, Notional Amount: $(1,950,000), due Jan 24
|
| | | | (1,500) | | | | | | (56,250) | | |
Triumph Financial, Inc.
|
| | | | | | | | | | | | |
@ 55, Notional Amount: $(1,375,000), due Aug 23
|
| | | | (250) | | | | | | (188,750) | | |
@ 55, Notional Amount: $(1,375,000), due Nov 23
|
| | | | (250) | | | | | | (277,500) | | |
Valley National Bancorp
|
| | | | | | | | | | | | |
@ 10, Notional Amount: $(750,000), due Jan 24
|
| | | | (750) | | | | | | (28,125) | | |
Wintrust Financial Corp.
|
| | | | | | | | | | | | |
@ 75, Notional Amount: $(1,875,000), due Dec 23
|
| | | | (250) | | | | | | (125,625) | | |
| | | | | | | | | | | (756,875) | | |
Total Call Option Written (Including premiums received of $874,600)
|
| | | | | | | | | | (756,875) | | |
| | | | | |
Number of
Shares |
| |
Value
|
| ||||||
| | |
Common Stocks 92.1%
(percentage of net assets)
|
| ||||||||||||
| | | AUSTRALIA 1.5% | | ||||||||||||
| | | National Australia Bank Ltd. | | | | | 239,770 | | | | | $ | 4,217,052 | | |
| | | DENMARK 1.2% | | ||||||||||||
| | | Novozymes A/S — Class B | | | | | 69,853 | | | | | | 3,259,278 | | |
| | | FINLAND 3.3% | | ||||||||||||
| | | Sampo OYJ — Class A | | | | | 198,231 | | | | | | 8,903,061 | | |
| | | FRANCE 11.9% | | ||||||||||||
| | | Dassault Systemes SE | | | | | 159,425 | | | | | | 7,064,295 | | |
| | |
LVMH Moet Hennessy Louis Vuitton SE
|
| | | | 14,843 | | | | | | 13,995,682 | | |
| | | Schneider Electric SE | | | | | 61,424 | | | | | | 11,159,339 | | |
| | | | | | | | | | | | | | 32,219,316 | | |
| | | GERMANY 3.6% | | ||||||||||||
| | | Bayerische Motoren Werke AG | | | | | 44,490 | | | | | | 5,472,599 | | |
| | | Muenchener Rueckversicherungs- Gesellschaft AG in Muenchen | | | | | 11,155 | | | | | | 4,187,738 | | |
| | | | | | | | | | | | | | 9,660,337 | | |
| | | IRELAND 2.7% | | ||||||||||||
| | | Kerry Group PLC — Class A | | | | | 75,809 | | | | | | 7,399,210 | | |
| | | ITALY 1.7% | | ||||||||||||
| | | Stevanato Group SpA | | | | | 144,787 | | | | | | 4,688,203 | | |
| | | JAPAN 20.3% | | ||||||||||||
| | | FANUC Corp. | | | | | 110,500 | | | | | | 3,879,174 | | |
| | | ITOCHU Corp. | | | | | 192,600 | | | | | | 7,650,372 | | |
| | | Kansai Electric Power Co., Inc. (The) | | | | | 430,100 | | | | | | 5,396,210 | | |
| | | Mitsubishi UFJ Financial Group, Inc. | | | | | 967,600 | | | | | | 7,132,251 | | |
| | | Mitsui Fudosan Co. Ltd. | | | | | 283,700 | | | | | | 5,654,542 | | |
| | | Murata Manufacturing Co. Ltd. | | | | | 92,123 | | | | | | 5,291,631 | | |
| | | Nintendo Co. Ltd. | | | | | 90,900 | | | | | | 4,143,979 | | |
| | | ORIX Corp. | | | | | 219,500 | | | | | | 4,002,846 | | |
| | | Recruit Holdings Co. Ltd. | | | | | 36,400 | | | | | | 1,161,718 | | |
| | | Sony Group Corp. | | | | | 45,600 | | | | | | 4,116,322 | | |
| | | Stanley Electric Co. Ltd. | | | | | 60,100 | | | | | | 1,217,996 | | |
| | | Subaru Corp. | | | | | 292,846 | | | | | | 5,515,396 | | |
| | | | | | | | | | | | | | 55,162,437 | | |
| | | NETHERLANDS 2.3% | | ||||||||||||
| | | ASML Holding N.V. | | | | | 8,682 | | | | | | 6,297,318 | | |
| | | SWEDEN 2.5% | | ||||||||||||
| | | Atlas Copco AB — Class A | | | | | 277,024 | | | | | | 3,999,363 | | |
| | |
Svenska Handelsbanken AB — Class A
|
| | | | 322,489 | | | | | | 2,699,959 | | |
| | | | | | | | | | | | | | 6,699,322 | | |
| | | SWITZERLAND 13.7% | | ||||||||||||
| | | Lonza Group AG | | | | | 11,644 | | | | | | 6,959,768 | | |
