Class | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment^ |
Class A | $ |
^ | |
Fund net assets | $ |
Total number of portfolio holdings | |
Total advisory fees paid | $ |
Portfolio turnover rate |
Banking | |
Communications | |
Finance Companies | |
Electric | |
Energy | |
Consumer Non-Cyclical | |
Technology | |
Insurance | |
Consumer Cyclical | |
Capital Goods | |
Class | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment^ |
Class C | $ |
^ | |
Fund net assets | $ |
Total number of portfolio holdings | |
Total advisory fees paid | $ |
Portfolio turnover rate |
Banking | |
Communications | |
Finance Companies | |
Electric | |
Energy | |
Consumer Non-Cyclical | |
Technology | |
Insurance | |
Consumer Cyclical | |
Capital Goods | |
Class | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment^ |
Class R | $ |
^ | |
Fund net assets | $ |
Total number of portfolio holdings | |
Total advisory fees paid | $ |
Portfolio turnover rate |
Banking | |
Communications | |
Finance Companies | |
Electric | |
Energy | |
Consumer Non-Cyclical | |
Technology | |
Insurance | |
Consumer Cyclical | |
Capital Goods | |
Class | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment^ |
Institutional Class | $ |
^ | |
Fund net assets | $ |
Total number of portfolio holdings | |
Total advisory fees paid | $ |
Portfolio turnover rate |
Banking | |
Communications | |
Finance Companies | |
Electric | |
Energy | |
Consumer Non-Cyclical | |
Technology | |
Insurance | |
Consumer Cyclical | |
Capital Goods | |
Class | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment^ |
Class R6 | $ |
^ | |
Fund net assets | $ |
Total number of portfolio holdings | |
Total advisory fees paid | $ |
Portfolio turnover rate |
Banking | |
Communications | |
Finance Companies | |
Electric | |
Energy | |
Consumer Non-Cyclical | |
Technology | |
Insurance | |
Consumer Cyclical | |
Capital Goods | |
Class | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment^ |
Class A | $ |
^ | |
Fund net assets | $ |
Total number of portfolio holdings | |
Total advisory fees paid | $ |
Portfolio turnover rate |
Banking | |
Electric | |
Communications | |
Consumer Non-Cyclical | |
Energy | |
Capital Goods | |
Technology | |
Insurance | |
Consumer Cyclical | |
Finance Companies | |
Class | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment^ |
Class C | $ |
^ | |
Fund net assets | $ |
Total number of portfolio holdings | |
Total advisory fees paid | $ |
Portfolio turnover rate |
Banking | |
Electric | |
Communications | |
Consumer Non-Cyclical | |
Energy | |
Capital Goods | |
Technology | |
Insurance | |
Consumer Cyclical | |
Finance Companies | |
Class | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment^ |
Class R | $ |
^ | |
Fund net assets | $ |
Total number of portfolio holdings | |
Total advisory fees paid | $ |
Portfolio turnover rate |
Banking | |
Electric | |
Communications | |
Consumer Non-Cyclical | |
Energy | |
Capital Goods | |
Technology | |
Insurance | |
Consumer Cyclical | |
Finance Companies | |
Class | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment^ |
Institutional Class | $ |
^ | |
Fund net assets | $ |
Total number of portfolio holdings | |
Total advisory fees paid | $ |
Portfolio turnover rate |
Banking | |
Electric | |
Communications | |
Consumer Non-Cyclical | |
Energy | |
Capital Goods | |
Technology | |
Insurance | |
Consumer Cyclical | |
Finance Companies | |
Class | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment^ |
Class R6 | $ |
^ | |
Fund net assets | $ |
Total number of portfolio holdings | |
Total advisory fees paid | $ |
Portfolio turnover rate |
Banking | |
Electric | |
Communications | |
Consumer Non-Cyclical | |
Energy | |
Capital Goods | |
Technology | |
Insurance | |
Consumer Cyclical | |
Finance Companies | |
Class | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment^ |
Class A | $ |
^ | |
Fund net assets | $ |
Total number of portfolio holdings | |
Total advisory fees paid | $ |
Portfolio turnover rate |
Financials | |
Industrials | |
Consumer Discretionary | |
Information Technology | |
Communication Services | |
Materials | |
Healthcare | |
Utilities | |
Consumer Staples | |
Energy | |
Real Estate | |
Class | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment^ |
Class C | $ |
^ | |
Fund net assets | $ |
Total number of portfolio holdings | |
Total advisory fees paid | $ |
Portfolio turnover rate |
Financials | |
Industrials | |
Consumer Discretionary | |
Information Technology | |
Communication Services | |
Materials | |
Healthcare | |
Utilities | |
Consumer Staples | |
Energy | |
Real Estate | |
Class | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment^ |
Class R | $ |
^ | |
Fund net assets | $ |
Total number of portfolio holdings | |
Total advisory fees paid | $ |
Portfolio turnover rate |
Financials | |
Industrials | |
Consumer Discretionary | |
Information Technology | |
Communication Services | |
Materials | |
Healthcare | |
Utilities | |
Consumer Staples | |
Energy | |
Real Estate | |
Class | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment^ |
Institutional Class | $ |
^ | |
Fund net assets | $ |
Total number of portfolio holdings | |
Total advisory fees paid | $ |
Portfolio turnover rate |
Financials | |
Industrials | |
Consumer Discretionary | |
Information Technology | |
Communication Services | |
Materials | |
Healthcare | |
Utilities | |
Consumer Staples | |
Energy | |
Real Estate | |
Class | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment^ |
Class R6 | $ |
^ | |
Fund net assets | $ |
Total number of portfolio holdings | |
Total advisory fees paid | $ |
Portfolio turnover rate |
Financials | |
Industrials | |
Consumer Discretionary | |
Information Technology | |
Communication Services | |
Materials | |
Healthcare | |
Utilities | |
Consumer Staples | |
Energy | |
Real Estate | |
(b) | Not applicable |
Item 2. Code of Ethics.
Not applicable.
Item 3. Audit Committee Financial Expert.
Not applicable.
Item 4. Principal Accountant Fees and Services.
Not applicable.
Item 5. Audit Committee of Listed Registrants.
Not applicable.
Item 6. Investments.
(a) | Schedule of Investments in securities of unaffiliated issuers as of the close of the reporting period is included as part of the Financial Statements filed under Item 7 of this form. |
(b) | Not applicable. |
Item 7. Financial Statements and Financial Highlights for Open-End Management Investment Companies.
(a) | An open-end management investment company registered on Form N-1A [17 CFR 239.15A and 17 CFR 274.11A] must file its most recent annual or semi-annual financial statements required, and for the periods specified, by Regulation S-X. |
The semi-annual financial statements are attached herewith.
(b) | An open-end management investment company registered on Form N-1A [17 CFR 239.15A and 17 CFR 274.11A] must file the information required by Item 13 of Form N-1A. |
The Financial Highlights are attached herewith.
1 | |
17 | |
19 | |
20 | |
24 | |
44 | |
62 |
Macquarie Corporate Bond Fund | January 31, 2025 (Unaudited) |
Principal amount° |
Value (US $) | ||
Corporate Bonds — 97.07% | |||
Banking — 24.32% | |||
Bank of America | |||
5.518% 10/25/35 μ | 10,353,000 | $ 10,130,892 | |
5.819% 9/15/29 μ | 17,970,000 | 18,471,442 | |
6.204% 11/10/28 μ | 6,820,000 | 7,067,179 | |
Bank of New York Mellon 4.70% 9/20/25 μ, ψ | 10,250,000 | 10,229,096 | |
Barclays 9.625% 12/15/29 μ, ψ | 6,980,000 | 7,788,333 | |
Capital One Financial 6.183% 1/30/36 μ | 5,530,000 | 5,556,222 | |
Citibank 5.57% 4/30/34 | 5,895,000 | 5,997,590 | |
Citigroup 6.02% 1/24/36 μ | 12,810,000 | 12,865,348 | |
Deutsche Bank | |||
6.72% 1/18/29 μ | 3,746,000 | 3,902,914 | |
6.819% 11/20/29 μ | 4,903,000 | 5,165,294 | |
7.146% 7/13/27 μ | 4,120,000 | 4,246,061 | |
Fifth Third Bank 4.967% 1/28/28 μ | 6,835,000 | 6,873,462 | |
Goldman Sachs Group | |||
5.049% 7/23/30 μ | 6,705,000 | 6,689,257 | |
5.561% 11/19/45 μ | 7,145,000 | 6,954,739 | |
5.734% 1/28/56 μ | 5,715,000 | 5,692,505 | |
6.484% 10/24/29 μ | 8,145,000 | 8,553,706 | |
7.50% 5/10/29 μ, ψ | 6,700,000 | 7,032,159 | |
Huntington National Bank 4.552% 5/17/28 μ | 3,488,000 | 3,462,524 | |
JPMorgan Chase & Co. | |||
5.14% 1/24/31 μ | 3,225,000 | 3,238,587 | |
5.571% 4/22/28 μ | 9,660,000 | 9,818,503 | |
6.254% 10/23/34 μ | 8,497,000 | 9,006,463 | |
KeyBank 5.85% 11/15/27 | 3,703,000 | 3,795,532 | |
Lloyds Banking Group 5.721% 6/5/30 μ | 2,900,000 | 2,959,230 | |
Morgan Stanley | |||
2.484% 9/16/36 μ | 4,309,000 | 3,543,289 | |
5.516% 11/19/55 μ | 4,555,000 | 4,412,700 | |
5.831% 4/19/35 μ | 11,921,000 | 12,198,041 | |
6.407% 11/1/29 μ | 7,610,000 | 7,973,403 | |
6.627% 11/1/34 μ | 6,485,000 | 6,999,100 | |
PNC Financial Services Group 5.575% 1/29/36 μ | 5,825,000 | 5,856,119 | |
Popular 7.25% 3/13/28 | 7,805,000 | 8,142,566 | |
Regions Financial 5.722% 6/6/30 μ | 11,755,000 | 11,957,797 | |
State Street | |||
6.123% 11/21/34 μ | 6,450,000 | 6,733,336 | |
6.45% 9/15/30 μ, ψ | 4,135,000 | 4,147,405 | |
Truist Bank 4.632% 9/17/29 μ | 8,210,000 | 8,018,755 | |
Truist Financial 4.95% 9/1/25 μ, ψ | 8,835,000 | 8,818,836 |
Principal amount° |
Value (US $) | ||
Corporate Bonds (continued) | |||
Banking (continued) | |||
UBS Group | |||
144A 5.379% 9/6/45 #, μ | 5,245,000 | $ 5,018,875 | |
144A 5.699% 2/8/35 #, μ | 2,095,000 | 2,125,538 | |
144A 6.85% 9/10/29 #, μ, ψ | 2,590,000 | 2,602,266 | |
144A 9.25% 11/13/28 #, μ, ψ | 6,065,000 | 6,628,487 | |
US Bancorp | |||
2.491% 11/3/36 μ | 5,730,000 | 4,668,293 | |
6.787% 10/26/27 μ | 5,575,000 | 5,758,582 | |
Wells Fargo & Co. 5.244% 1/24/31 μ | 3,300,000 | 3,317,503 | |
284,417,929 | |||
Basic Industry — 2.26% | |||
Freeport-McMoRan 5.45% 3/15/43 | 15,205,000 | 14,153,617 | |
LYB International Finance III 3.625% 4/1/51 | 12,600,000 | 8,507,185 | |
Smurfit Westrock Financing DAC 144A 5.418% 1/15/35 # | 3,725,000 | 3,725,105 | |
26,385,907 | |||
Brokerage — 2.40% | |||
Apollo Global Management 6.00% 12/15/54 μ | 3,560,000 | 3,483,235 | |
Blackstone Reg Finance 5.00% 12/6/34 | 6,115,000 | 5,923,735 | |
Jefferies Financial Group | |||
2.625% 10/15/31 | 4,629,000 | 3,923,495 | |
5.875% 7/21/28 | 1,470,000 | 1,507,312 | |
6.20% 4/14/34 | 10,680,000 | 11,006,306 | |
6.50% 1/20/43 | 2,090,000 | 2,191,908 | |
28,035,991 | |||
Capital Goods — 5.56% | |||
Amphenol 2.20% 9/15/31 | 9,355,000 | 7,871,153 | |
Ashtead Capital 144A 1.50% 8/12/26 # | 8,495,000 | 8,061,265 | |
BAE Systems 144A 5.125% 3/26/29 # | 6,665,000 | 6,700,219 | |
Boeing | |||
2.196% 2/4/26 | 13,870,000 | 13,515,111 | |
6.858% 5/1/54 | 1,700,000 | 1,826,017 | |
Deere & Co. 5.70% 1/19/55 | 7,375,000 | 7,564,442 | |
Ferguson Enterprises 5.00% 10/3/34 | 4,370,000 | 4,210,868 | |
L3Harris Technologies 5.25% 6/1/31 | 4,940,000 | 4,970,184 | |
Northrop Grumman | |||
4.03% 10/15/47 | 1,805,000 | 1,424,730 | |
4.75% 6/1/43 | 1,280,000 | 1,152,351 | |
5.20% 6/1/54 | 3,930,000 | 3,637,175 | |
Principal amount° |
Value (US $) | ||
Corporate Bonds (continued) | |||
Capital Goods (continued) | |||
Waste Management 5.35% 10/15/54 | 4,245,000 | $ 4,076,620 | |
65,010,135 | |||
Communications — 9.09% | |||
American Tower 5.00% 1/31/30 | 3,785,000 | 3,768,825 | |
AT&T | |||
3.50% 9/15/53 | 16,310,000 | 11,024,418 | |
6.30% 1/15/38 | 6,960,000 | 7,451,120 | |
CCO Holdings | |||
144A 4.75% 2/1/32 # | 3,870,000 | 3,447,253 | |
144A 6.375% 9/1/29 # | 2,005,000 | 2,007,500 | |
Charter Communications Operating 3.85% 4/1/61 | 11,195,000 | 6,768,759 | |
Crown Castle | |||
2.90% 4/1/41 | 8,210,000 | 5,774,860 | |
5.60% 6/1/29 | 5,700,000 | 5,819,771 | |
Meta Platforms | |||
4.55% 8/15/31 | 3,235,000 | 3,196,628 | |
4.75% 8/15/34 | 5,215,000 | 5,092,852 | |
5.40% 8/15/54 | 8,080,000 | 7,844,938 | |
Netflix 5.40% 8/15/54 | 4,135,000 | 4,041,831 | |
Rogers Communications 5.30% 2/15/34 | 10,495,000 | 10,183,625 | |
Sprint Capital 6.875% 11/15/28 | 6,625,000 | 7,033,201 | |
Time Warner Cable 7.30% 7/1/38 | 2,930,000 | 3,057,340 | |
T-Mobile USA | |||
5.25% 6/15/55 | 9,195,000 | 8,377,537 | |
5.50% 1/15/55 | 3,295,000 | 3,121,203 | |
Verizon Communications 2.875% 11/20/50 | 8,640,000 | 5,303,035 | |
VZ Secured Financing 144A 5.00% 1/15/32 # | 3,340,000 | 2,988,098 | |
106,302,794 | |||
Consumer Cyclical — 5.88% | |||
Amazon.com 2.50% 6/3/50 | 7,625,000 | 4,554,776 | |
Ford Motor Credit | |||
6.125% 3/8/34 | 2,780,000 | 2,724,666 | |
6.50% 2/7/35 | 2,340,000 | 2,343,446 | |
6.798% 11/7/28 | 7,410,000 | 7,696,377 | |
6.80% 5/12/28 | 4,875,000 | 5,053,468 | |
General Motors Financial | |||
5.45% 9/6/34 | 3,825,000 | 3,700,444 | |
5.60% 6/18/31 | 5,222,000 | 5,236,496 | |
5.90% 1/7/35 | 6,450,000 | 6,416,216 | |
5.95% 4/4/34 | 4,792,000 | 4,807,977 | |
Principal amount° |
Value (US $) | ||
Corporate Bonds (continued) | |||
Consumer Cyclical (continued) | |||
Home Depot 4.85% 6/25/31 | 7,725,000 | $ 7,733,841 | |
Hyundai Capital America | |||
144A 5.275% 6/24/27 # | 2,490,000 | 2,515,181 | |
144A 5.30% 3/19/27 # | 5,440,000 | 5,486,432 | |
VICI Properties 4.95% 2/15/30 | 10,645,000 | 10,473,339 | |
68,742,659 | |||
Consumer Non-Cyclical — 7.77% | |||
AbbVie 5.35% 3/15/44 | 11,875,000 | 11,635,346 | |
Bimbo Bakeries USA 144A 4.00% 5/17/51 # | 3,540,000 | 2,577,708 | |
Bunge Limited Finance | |||
2.75% 5/14/31 | 3,060,000 | 2,680,143 | |
4.20% 9/17/29 | 5,505,000 | 5,344,201 | |
Coca-Cola Consolidated 5.25% 6/1/29 | 5,780,000 | 5,860,330 | |
Gilead Sciences 4.80% 4/1/44 | 10,235,000 | 9,223,332 | |
HCA | |||
5.45% 9/15/34 | 9,155,000 | 8,971,866 | |
6.00% 4/1/54 | 3,895,000 | 3,761,781 | |
JBS USA Holding Lux 3.00% 2/2/29 | 4,090,000 | 3,770,027 | |
Merck & Co. 2.75% 12/10/51 | 15,502,000 | 9,416,322 | |
Molson Coors Beverage 5.00% 5/1/42 | 5,180,000 | 4,722,319 | |
Royalty Pharma | |||
1.20% 9/2/25 | 3,750,000 | 3,672,329 | |
3.35% 9/2/51 | 15,728,000 | 9,997,423 | |
5.90% 9/2/54 | 447,000 | 426,384 | |
Stryker 5.20% 2/10/35 | 8,815,000 | 8,758,942 | |
90,818,453 | |||
Electric — 7.95% | |||
AEP Texas 5.45% 5/15/29 | 3,950,000 | 4,014,680 | |
Appalachian Power 4.50% 8/1/32 | 4,140,000 | 3,922,001 | |
Baltimore Gas and Electric 5.30% 6/1/34 | 2,270,000 | 2,268,281 | |
Berkshire Hathaway Energy 2.85% 5/15/51 | 5,078,000 | 3,087,760 | |
CenterPoint Energy Houston Electric 5.20% 10/1/28 | 5,549,000 | 5,631,427 | |
Commonwealth Edison 2.75% 9/1/51 | 9,525,000 | 5,674,568 | |
Constellation Energy Generation 5.75% 3/15/54 | 6,380,000 | 6,126,801 | |
Dominion Energy | |||
Series A 6.875% 2/1/55 μ | 9,515,000 | 9,922,749 | |
Series B 7.00% 6/1/54 μ | 1,685,000 | 1,786,449 |
Principal amount° |
Value (US $) | ||
Corporate Bonds (continued) | |||
Electric (continued) | |||
Oglethorpe Power | |||
3.75% 8/1/50 | 5,235,000 | $ 3,724,202 | |
4.50% 4/1/47 | 7,040,000 | 5,770,858 | |
5.25% 9/1/50 | 3,995,000 | 3,633,960 | |
6.20% 12/1/53 | 1,195,000 | 1,232,048 | |
Pacific Gas & Electric | |||
3.50% 8/1/50 | 2,730,000 | 1,788,279 | |
4.20% 6/1/41 | 2,395,000 | 1,889,901 | |
5.55% 5/15/29 | 2,705,000 | 2,696,844 | |
PacifiCorp 2.90% 6/15/52 | 5,024,000 | 2,971,219 | |
Public Service Co. of Colorado 5.35% 5/15/34 | 3,630,000 | 3,628,590 | |
Public Service Co. of Oklahoma 3.15% 8/15/51 | 5,235,000 | 3,348,557 | |
Virginia Electric and Power 5.05% 8/15/34 | 4,915,000 | 4,786,893 | |
Vistra Operations | |||
144A 5.70% 12/30/34 # | 2,795,000 | 2,761,569 | |
144A 6.95% 10/15/33 # | 11,477,000 | 12,327,802 | |
92,995,438 | |||
Energy — 7.76% | |||
BP Capital Markets 4.875% 3/22/30 μ, ψ | 10,680,000 | 10,318,747 | |
BP Capital Markets America | |||
2.939% 6/4/51 | 4,970,000 | 3,088,462 | |
5.227% 11/17/34 | 5,780,000 | 5,706,575 | |
ConocoPhillips | |||
5.00% 1/15/35 | 4,660,000 | 4,527,241 | |
5.50% 1/15/55 | 4,380,000 | 4,147,215 | |
5.55% 3/15/54 | 7,645,000 | 7,297,485 | |
Enbridge | |||
5.75% 7/15/80 μ | 9,596,000 | 9,350,114 | |
7.20% 6/27/54 μ | 5,045,000 | 5,178,092 | |
Energy Transfer | |||
6.10% 12/1/28 | 2,415,000 | 2,506,019 | |
6.25% 4/15/49 | 3,415,000 | 3,422,335 | |
6.50% 11/15/26 μ, ψ | 11,164,000 | 11,185,915 | |
Enterprise Products Operating | |||
4.95% 2/15/35 | 2,960,000 | 2,875,584 | |
5.55% 2/16/55 | 4,384,000 | 4,218,486 | |
Galaxy Pipeline Assets Bidco 144A 2.94% 9/30/40 # | 3,828,394 | 3,070,761 |
Principal amount° |
Value (US $) | ||
Corporate Bonds (continued) | |||
Energy (continued) | |||
Occidental Petroleum | |||
6.20% 3/15/40 | 5,213,000 | $ 5,149,175 | |
6.60% 3/15/46 | 2,391,000 | 2,411,111 | |
7.95% 6/15/39 | 1,826,000 | 2,049,024 | |
Targa Resources 5.50% 2/15/35 | 2,551,000 | 2,517,055 | |
Transcanada Trust 5.625% 5/20/75 μ | 1,754,000 | 1,752,185 | |
90,771,581 | |||
Finance Companies — 8.39% | |||
AerCap Ireland Capital DAC | |||
3.00% 10/29/28 | 10,525,000 | 9,807,243 | |
3.85% 10/29/41 | 4,935,000 | 3,887,929 | |
5.10% 1/19/29 | 2,205,000 | 2,208,841 | |
Air Lease | |||
4.125% 12/15/26 μ, ψ | 5,546,000 | 5,309,869 | |
4.625% 10/1/28 | 1,843,000 | 1,821,895 | |
5.10% 3/1/29 | 1,333,000 | 1,338,659 | |
Apollo Debt Solutions BDC | |||
144A 6.70% 7/29/31 # | 5,825,000 | 6,023,846 | |
144A 6.90% 4/13/29 # | 3,025,000 | 3,149,212 | |
Ares Capital | |||
5.80% 3/8/32 | 1,115,000 | 1,106,267 | |
5.95% 7/15/29 | 7,565,000 | 7,670,515 | |
Ares Strategic Income Fund | |||
144A 5.60% 2/15/30 # | 3,220,000 | 3,181,572 | |
144A 5.70% 3/15/28 # | 7,130,000 | 7,138,959 | |
Aviation Capital Group 144A 1.95% 9/20/26 # | 2,535,000 | 2,417,753 | |
Blackstone Private Credit Fund | |||
144A 4.95% 9/26/27 # | 2,775,000 | 2,741,065 | |
144A 5.60% 11/22/29 # | 2,840,000 | 2,808,561 | |
6.00% 1/29/32 | 2,390,000 | 2,366,974 | |
144A 6.00% 11/22/34 # | 4,510,000 | 4,388,478 | |
Blue Owl Credit Income | |||
144A 5.80% 3/15/30 # | 9,850,000 | 9,740,884 | |
144A 6.60% 9/15/29 # | 1,705,000 | 1,742,981 | |
Blue Owl Technology Finance 144A 6.10% 3/15/28 # | 5,550,000 | 5,570,922 | |
HPS Corporate Lending Fund | |||
144A 5.45% 1/14/28 # | 8,145,000 | 8,122,763 | |
144A 5.95% 4/14/32 # | 5,545,000 | 5,499,657 | |
98,044,845 |
Principal amount° |
Value (US $) | ||
Corporate Bonds (continued) | |||
Insurance — 6.12% | |||
Arthur J Gallagher & Co. | |||
4.85% 12/15/29 | 1,750,000 | $ 1,738,364 | |
5.00% 2/15/32 | 1,750,000 | 1,720,681 | |
5.55% 2/15/55 | 7,770,000 | 7,411,170 | |
Athene Global Funding | |||
144A 1.985% 8/19/28 # | 18,309,000 | 16,419,605 | |
144A 2.50% 3/24/28 # | 3,455,000 | 3,197,761 | |
Athene Holding 6.625% 10/15/54 μ | 4,225,000 | 4,214,714 | |
Beacon Funding Trust 144A 6.266% 8/15/54 # | 5,435,000 | 5,289,471 | |
Marsh & McLennan 5.35% 11/15/44 | 11,620,000 | 11,262,863 | |
Metropolitan Life Global Funding I 144A 4.90% 1/9/30 # | 6,045,000 | 6,031,163 | |
Northwestern Mutual Global Funding 144A 4.96% 1/13/30 # | 8,835,000 | 8,873,833 | |
Pine Street Trust III 144A 6.223% 5/15/54 # | 5,345,000 | 5,429,515 | |
71,589,140 | |||
Natural Gas — 1.21% | |||
Sempra | |||
4.875% 10/15/25 μ, ψ | 4,208,000 | 4,174,685 | |
6.40% 10/1/54 μ | 7,560,000 | 7,300,924 | |
Spire Missouri 5.15% 8/15/34 | 2,625,000 | 2,610,509 | |
14,086,118 | |||
Real Estate Investment Trusts — 0.60% | |||
Extra Space Storage 2.35% 3/15/32 | 8,560,000 | 7,043,595 | |
7,043,595 | |||
Technology — 7.32% | |||
Accenture Capital | |||
4.05% 10/4/29 | 6,250,000 | 6,094,140 | |
4.25% 10/4/31 | 3,295,000 | 3,181,274 | |
4.50% 10/4/34 | 5,080,000 | 4,836,903 | |
Broadcom | |||
144A 3.187% 11/15/36 # | 2,275,000 | 1,825,669 | |
144A 4.926% 5/15/37 # | 1,625,000 | 1,536,674 | |
5.05% 7/12/29 | 11,065,000 | 11,112,369 | |
CDW 3.276% 12/1/28 | 12,755,000 | 11,947,708 | |
CoStar Group 144A 2.80% 7/15/30 # | 7,012,000 | 6,164,935 | |
Entegris 144A 4.75% 4/15/29 # | 4,410,000 | 4,256,228 | |
Marvell Technology 1.65% 4/15/26 | 5,585,000 | 5,378,648 |
Principal amount° |
Value (US $) | ||
Corporate Bonds (continued) | |||
Technology (continued) | |||
Oracle | |||
3.60% 4/1/50 | 5,310,000 | $ 3,688,719 | |
5.25% 2/3/32 | 2,235,000 | 2,231,820 | |
6.00% 8/3/55 | 2,520,000 | 2,517,223 | |
6.125% 7/8/39 | 5,520,000 | 5,722,144 | |
Roper Technologies | |||
4.75% 2/15/32 | 5,625,000 | 5,493,628 | |
4.90% 10/15/34 | 5,675,000 | 5,469,864 | |
Sensata Technologies 144A 3.75% 2/15/31 # | 4,730,000 | 4,177,588 | |
85,635,534 | |||
Transportation — 0.44% | |||
CSX 4.75% 5/30/42 | 5,585,000 | 5,104,125 | |
5,104,125 | |||
Total Corporate Bonds (cost $1,161,442,219) | 1,134,984,244 | ||
Non-Agency Asset-Backed Securities — 1.20% | |||
Frontier Issuer Series 2024-1 A2 144A 6.19% 6/20/54 # | 13,700,000 | 14,067,720 | |
Total Non-Agency Asset-Backed Securities (cost $13,695,095) | 14,067,720 | ||
Loan Agreements — 0.20% | |||
Capital Goods — 0.20% | |||
Standard Industries 6.05% (SOFR01M + 1.75%) 9/22/28 • | 2,360,262 | 2,370,405 | |
Total Loan Agreements (cost $2,360,263) | 2,370,405 |
Number of shares |
|||
Common Stock — 0.00% | |||
Financials — 0.00% | |||
MNSN Holdings =, † | 5,640 | 28,200 | |
Total Common Stock (cost $42,300) | 28,200 | ||
Convertible Preferred Stock — 0.10% | |||
Energy — 0.10% | |||
El Paso Energy Capital Trust I 4.75% exercise price $34.49, maturity date 3/31/28 | 22,731 | 1,111,318 | |
Total Convertible Preferred Stock (cost $1,136,296) | 1,111,318 | ||
Number of shares |
Value (US $) | ||
Preferred Stock — 0.27% | |||
Financial Services — 0.27% | |||
SVB Financial Trust †, ω | 6,431 | $ 3,183,345 | |
Total Preferred Stock (cost $3,258,872) | 3,183,345 | ||
Short-Term Investments — 1.55% | |||
Money Market Mutual Funds — 1.55% | |||
BlackRock Liquidity FedFund – Institutional Shares (seven-day effective yield 4.26%) | 4,523,040 | 4,523,040 | |
Fidelity Investments Money Market Government Portfolio – Class I (seven-day effective yield 4.27%) | 4,523,039 | 4,523,039 | |
Goldman Sachs Financial Square Government Fund – Institutional Shares (seven-day effective yield 4.35%) | 4,523,039 | 4,523,039 | |
Morgan Stanley Institutional Liquidity Funds Government Portfolio – Institutional Class (seven-day effective yield 4.31%) | 4,523,039 | 4,523,039 | |
Total Short-Term Investments (cost $18,092,157) | 18,092,157 | ||
Total Value of Securities—100.39% (cost $1,200,027,202) |
$1,173,837,389 |
° | Principal amount shown is stated in USD unless noted that the security is denominated in another currency. |
μ | Fixed to variable rate investment. The rate shown reflects the fixed rate in effect at January 31, 2025. Rate will reset at a future date. |
ψ | Perpetual security. Maturity date represents next call date. |
# | Security exempt from registration under Rule 144A of the Securities Act of 1933, as amended. At January 31, 2025, the aggregate value of Rule 144A securities was $211,840,874, which represents 18.12% of the Fund’s net assets. See Note 8 in “Notes to financial statements.” |
• | Variable rate investment. Rates reset periodically. Rate shown reflects the rate in effect at January 31, 2025. For securities based on a published reference rate and spread, the reference rate and spread are indicated in their descriptions. The reference rate descriptions (i.e. SOFR01M, SOFR03M, etc.) used in this report are identical for different securities, but the underlying reference rates may differ due to the timing of the reset period. Certain variable rate securities are not based on a published reference rate and spread but are determined by the issuer or agent and are based on current market conditions, or for mortgage-backed securities, are impacted by the individual mortgages which are paying off over time. These securities do not indicate a reference rate and spread in their descriptions. |
= | The value of this security was determined using significant unobservable inputs and is reported as a Level 3 security in the disclosure table located in Note 3 in “Notes to financial statements.” |
† | Non-income producing security. |
ω | Perpetual security with no stated maturity date. |
Summary of abbreviations: |
BDC – Business Development Company |
DAC – Designated Activity Company |
SOFR01M – Secured Overnight Financing Rate 1 Month |
SOFR03M – Secured Overnight Financing Rate 3 Month |
USD – US Dollar |
Macquarie Extended Duration Bond Fund | January 31, 2025 (Unaudited) |
Principal amount° |
Value (US $) | ||
Corporate Bonds — 100.30% | |||
Banking — 13.20% | |||
Bank of America 2.676% 6/19/41 μ | 11,925,000 | $ 8,352,007 | |
Bank of New York Mellon 4.70% 9/20/25 μ, ψ | 1,625,000 | 1,621,686 | |
Barclays 9.625% 12/15/29 μ, ψ | 1,440,000 | 1,606,762 | |
Citibank 5.57% 4/30/34 | 1,105,000 | 1,124,230 | |
Citigroup 6.02% 1/24/36 μ | 2,955,000 | 2,967,768 | |
Goldman Sachs Group | |||
5.561% 11/19/45 μ | 7,000,000 | 6,813,600 | |
5.734% 1/28/56 μ | 1,830,000 | 1,822,797 | |
JPMorgan Chase & Co. | |||
3.109% 4/22/51 μ | 7,145,000 | 4,745,062 | |
5.534% 11/29/45 μ | 2,825,000 | 2,775,968 | |
Morgan Stanley | |||
