SUMMARY SECTION | |
1 | |
6 | |
10 | |
14 | |
17 | |
20 | |
23 | |
27 | |
31 | |
35 | |
35 | |
35 | |
35 | |
35 | |
35 | |
36 | |
36 | |
36 | |
37 | |
37 | |
37 | |
38 | |
44 | |
46 | |
47 | |
47 | |
48 | |
51 | |
52 | |
53 | |
54 | |
54 | |
56 | |
57 | |
58 | |
59 | |
60 | |
66 | |
Back Cover |
Investment Adviser | Sub-Adviser |
Voya Investments, LLC | Voya Investment Management Co. LLC |
Portfolio Managers | |
Christopher F. Corapi Portfolio Manager (since 04/10) | Christine Hurtsellers, CFA Portfolio Manager (since 01/09) |
Derek Sasveld, CFA Portfolio Manager (since 08/13) | Paul Zemsky, CFA Portfolio Manager (since 04/07) |
Portfolio Managers | |
Christopher F. Corapi Portfolio Manager (since 07/13) | David Rabinowitz Portfolio Manager (since 07/13) |
Vincent Costa, CFA Portfolio Manager (since 04/12) | Martin Jansen Portfolio Manager (since 07/13) |
James Ying, CFA Assistant Portfolio Manager (since 07/13) |
Management Fees | |
Voya Balanced Portfolio | 0.50% |
Voya Global Value Advantage Portfolio | 0.46% |
Voya Growth and Income Portfolio | 0.50% |
Voya Index Plus LargeCap Portfolio | 0.35% |
Voya Index Plus MidCap Portfolio | 0.40% |
Voya Index Plus SmallCap Portfolio | 0.40% |
Voya Intermediate Bond Portfolio | 0.40% |
Voya Money Market Portfolio | 0.25% |
Voya Small Company Portfolio | 0.75% |
Historical adviser/sub-adviser/name and strategies information: | ||
Effective Date | Portfolio Name | Sub-Adviser |
07/12/13 | ING Global Value Advantage Portfolio* | No change |
Since inception | ING WisdomTreeSM Global High-Yielding Equity Index Portfolio | Voya Investment Management Co. LLC |
* | Name change, change in investment objective, and change in principal investment strategies. |
• | Foreign securities, where a foreign security whose value at the close of the foreign market on which it principally trades likely would have changed by the time of the close of the NYSE, or the closing value is otherwise deemed unreliable; |
• | Securities of an issuer that has entered into a restructuring; |
• | Securities whose trading has been halted or suspended; |
• | Debt instruments that have gone into default and for which there are no current market value quotations; and |
• | Securities that are restricted as to transfer or resale. |
Portfolio | Class ADV | Class S | Class S2 |
Voya Balanced | N/A | 0.25% | N/A |
Voya Global Value Advantage | 0.50% | 0.25% | 0.50% |
Voya Growth and Income | 0.50% | 0.25% | 0.50% |
Voya Index Plus LargeCap | N/A | 0.25% | N/A |
Voya Index Plus MidCap | N/A | 0.25% | N/A |
Voya Index Plus SmallCap | N/A | 0.25% | N/A |
Voya Intermediate Bond | 0.50% | 0.25% | 0.50% |
Voya Money Market | N/A | 0.25% | N/A |
Voya Small Company | 0.50% | 0.25% | 0.50% |
Income (loss) from investment operations | Less distributions | Ratios to average net assets | Supplemental data | |||||||||||||||||||||||||||||||
Net asset value, beginning of year or period | Net investment income (loss) | Net realized and unrealized gain (loss) | Total from investment operations | From net investment income | From net realized gains | From return of capital | Total distributions | Payments from distribution settlement/affiliate | Net asset value, end of year or period | Total Return(1) | Expenses before reductions/additions(2)(3)(4) | Expenses net of fee waivers and/or recoupments, if any(2)(3)(4) | Expenses net of all reductions/additions(2)(3)(4) | Net investment income (loss)(2)(4) | Net assets, end of year or period | Portfolio turnover rate | ||||||||||||||||||
Year or Period ended | ($) | ($) | ($) | ($) | ($) | ($) | ($) | ($) | ($) | ($) | (%) | (%) | (%) | (%) | (%) | ($000's) | (%) | |||||||||||||||||
Voya Balanced Portfolio | ||||||||||||||||||||||||||||||||||
Class I | ||||||||||||||||||||||||||||||||||
12-31-13 | 12.27 | 0.28• | 1.74 | 2.02 | 0.28 | — | — | 0.28 | — | 14.01 | 16.71 | 0.64 | 0.64 | 0.64 | 2.13 | 538,114 | 210 | |||||||||||||||||
12-31-12 | 11.13 | 0.30• | 1.20 | 1.50 | 0.36 | — | — | 0.36 | — | 12.27 | 13.64 | 0.64 | 0.64 | 0.64 | 2.57 | 520,249 | 234 | |||||||||||||||||
12-31-11 | 11.58 | 0.29• | (0.43) | (0.14) | 0.31 | — | — | 0.31 | — | 11.13 | (1.40) | 0.65 | 0.65 | 0.65 | 2.51 | 524,887 | 259 | |||||||||||||||||
12-31-10 | 10.42 | 0.27• | 1.19 | 1.46 | 0.30 | — | — | 0.30 | — | 11.58 | 14.22 | 0.62 | 0.62† | 0.62† | 2.47† | 614,261 | 328 | |||||||||||||||||
12-31-09 | 9.18 | 0.24• | 1.43 | 1.67 | 0.43 | — | — | 0.43 | — | 10.42 | 19.23 | 0.63 | 0.63† | 0.63† | 2.55† | 631,106 | 337 | |||||||||||||||||
Class S | ||||||||||||||||||||||||||||||||||
12-31-13 | 12.20 | 0.24• | 1.73 | 1.97 | 0.25 | — | — | 0.25 | — | 13.92 | 16.33 | 0.89 | 0.89 | 0.89 | 1.88 | 5,829 | 210 | |||||||||||||||||
12-31-12 | 11.05 | 0.27• | 1.21 | 1.48 | 0.33 | — | — | 0.33 | — | 12.20 | 13.49 | 0.89 | 0.89 | 0.89 | 2.32 | 5,567 | 234 | |||||||||||||||||
12-31-11 | 11.50 | 0.26• | (0.43) | (0.17) | 0.28 | — | — | 0.28 | — | 11.05 | (1.66) | 0.90 | 0.90 | 0.90 | 2.25 | 5,953 | 259 | |||||||||||||||||
12-31-10 | 10.36 | 0.24 | 1.18 | 1.42 | 0.28 | — | — | 0.28 | — | 11.50 | 13.87 | 0.87 | 0.87† | 0.87† | 2.22† | 7,933 | 328 | |||||||||||||||||
12-31-09 | 9.12 | 0.21• | 1.43 | 1.64 | 0.40 | — | — | 0.40 | — | 10.36 | 18.94 | 0.88 | 0.88† | 0.88† | 2.30† | 7,374 | 337 | |||||||||||||||||
Voya Global Value Advantage Portfolio | ||||||||||||||||||||||||||||||||||
Class ADV | ||||||||||||||||||||||||||||||||||
12-31-13 | 8.15 | 0.23• | 0.85 | 1.08 | 0.29 | — | — | 0.29 | — | 8.94 | 13.46 | 1.27 | 1.28 | 1.28 | 2.70 | 1,312 | 122 | |||||||||||||||||
12-31-12 | 7.38 | 0.25• | 0.81 | 1.06 | 0.29 | — | — | 0.29 | — | 8.15 | 14.74 | 1.33 | 1.34 | 1.34 | 3.25 | 1,485 | 23 | |||||||||||||||||
12-31-11 | 7.93 | 0.27• | (0.56) | (0.29) | 0.26 | — | — | 0.26 | — | 7.38 | (4.18) | 1.34 | 1.34 | 1.34 | 3.48 | 812 | 25 | |||||||||||||||||
12-31-10 | 7.76 | 0.20• | 0.24 | 0.44 | 0.27 | — | — | 0.27 | — | 7.93 | 5.80 | 1.37 | 1.34† | 1.34† | 2.67† | 695 | 47 | |||||||||||||||||
12-31-09 | 5.99 | 0.22 | 1.55 | 1.77 | — | — | — | — | — | 7.76 | 29.55 | 1.31 | 1.29† | 1.29† | 3.40† | 1 | 66 | |||||||||||||||||
Class S | ||||||||||||||||||||||||||||||||||
12-31-13 | 8.23 | 0.25• | 0.85 | 1.10 | 0.30 | — | — | 0.30 | — | 9.03 | 13.63 | 1.02 | 1.03 | 1.03 | 2.96 | 179,327 | 122 | |||||||||||||||||
12-31-12 | 7.44 | 0.27• | 0.83 | 1.10 | 0.31 | — | — | 0.31 | — | 8.23 | 15.12 | 1.08 | 1.09 | 1.09 | 3.54 | 180,208 | 23 | |||||||||||||||||
12-31-11 | 7.96 | 0.30• | (0.57) | (0.27) | 0.25 | — | — | 0.25 | — | 7.44 | (3.87) | 1.09 | 1.09 | 1.09 | 3.76 | 173,576 | 25 | |||||||||||||||||
12-31-10 | 7.77 | 0.24• | 0.20 | 0.44 | 0.25 | — | — | 0.25 | — | 7.96 | 5.86 | 1.12 | 1.09† | 1.09† | 3.23† | 206,216 | 47 | |||||||||||||||||
12-31-09 | 5.98 | 0.23 | 1.56 | 1.79 | — | — | — | — | — | 7.77 | 29.93 | 1.06 | 1.04† | 1.04† | 3.74† | 219,257 | 66 | |||||||||||||||||
Voya Growth and Income Portfolio | ||||||||||||||||||||||||||||||||||
Class ADV | ||||||||||||||||||||||||||||||||||
12-31-13 | 24.31 | 0.22• | 7.09 | 7.31 | 0.26 | — | — | 0.26 | — | 31.36 | 30.07 | 1.09 | 1.04 | 1.04 | 0.80 | 1,441,995 | 49 | |||||||||||||||||
12-31-12 | 21.39 | 0.29• | 2.97 | 3.26 | 0.34 | — | — | 0.34 | — | 24.31 | 15.24 | 1.09 | 1.04 | 1.04 | 1.23 | 1,251,577 | 57 | |||||||||||||||||
12-31-11 | 21.74 | 0.22 | (0.38) | (0.16) | 0.19 | — | — | 0.19 | — | 21.39 | (0.72) | 1.08 | 1.03 | 1.03 | 1.03 | 1,221,084 | 75 | |||||||||||||||||
12-31-10 | 19.31 | 0.15• | 2.47 | 2.62 | 0.19 | — | — | 0.19 | — | 21.74 | 13.55 | 1.10 | 1.10† | 1.10† | 0.77† | 6,037 | 117 | |||||||||||||||||
12-31-09 | 15.04 | 0.18• | 4.29 | 4.47 | 0.20 | — | — | 0.20 | — | 19.31 | 29.69 | 1.11 | 1.11† | 1.11† | 1.10† | 1,302 | 104 |
Income (loss) from investment operations | Less distributions | Ratios to average net assets | Supplemental data | |||||||||||||||||||||||||||||||
Net asset value, beginning of year or period | Net investment income (loss) | Net realized and unrealized gain (loss) | Total from investment operations | From net investment income | From net realized gains | From return of capital | Total distributions | Payments from distribution settlement/affiliate | Net asset value, end of year or period | Total Return(1) | Expenses before reductions/additions(2)(3)(4) | Expenses net of fee waivers and/or recoupments, if any(2)(3)(4) | Expenses net of all reductions/additions(2)(3)(4) | Net investment income (loss)(2)(4) | Net assets, end of year or period | Portfolio turnover rate | ||||||||||||||||||
Year or Period ended | ($) | ($) | ($) | ($) | ($) | ($) | ($) | ($) | ($) | ($) | (%) | (%) | (%) | (%) | (%) | ($000's) | (%) | |||||||||||||||||
Class I | ||||||||||||||||||||||||||||||||||
12-31-13 | 24.54 | 0.35• | 7.17 | 7.52 | 0.39 | — | — | 0.39 | — | 31.67 | 30.66 | 0.59 | 0.59 | 0.59 | 1.25 | 2,182,314 | 49 | |||||||||||||||||
12-31-12 | 21.59 | 0.40• | 3.00 | 3.40 | 0.45 | — | — | 0.45 | — | 24.54 | 15.78 | 0.59 | 0.59 | 0.59 | 1.68 | 1,865,425 | 57 | |||||||||||||||||
12-31-11 | 21.94 | 0.31• | (0.37) | (0.06) | 0.29 | — | — | 0.29 | — | 21.59 | (0.27) | 0.58 | 0.58 | 0.58 | 1.39 | 1,873,712 | 75 | |||||||||||||||||
12-31-10 | 19.42 | 0.22 | 2.53 | 2.75 | 0.23 | — | — | 0.23 | — | 21.94 | 14.14 | 0.60 | 0.60† | 0.60† | 1.12† | 2,253,794 | 117 | |||||||||||||||||
12-31-09 | 15.11 | 0.27• | 4.30 | 4.57 | 0.26 | — | — | 0.26 | — | 19.42 | 30.24 | 0.61 | 0.61† | 0.61† | 1.60† | 2,090,019 | 104 | |||||||||||||||||
Class S | ||||||||||||||||||||||||||||||||||
12-31-13 | 24.32 | 0.28• | 7.10 | 7.38 | 0.32 | — | — | 0.32 | — | 31.38 | 30.34 | 0.84 | 0.84 | 0.84 | 1.00 | 865,453 | 49 | |||||||||||||||||
12-31-12 | 21.40 | 0.34• | 2.97 | 3.31 | 0.39 | — | — | 0.39 | — | 24.32 | 15.47 | 0.84 | 0.84 | 0.84 | 1.42 | 772,713 | 57 | |||||||||||||||||
12-31-11 | 21.77 | 0.24• | (0.35) | (0.11) | 0.26 | — | — | 0.26 | — | 21.40 | (0.51) | 0.83 | 0.83 | 0.83 | 1.13 | 795,131 | 75 | |||||||||||||||||
12-31-10 | 19.28 | 0.18 | 2.48 | 2.66 | 0.17 | — | — | 0.17 | — | 21.77 | 13.81 | 0.85 | 0.85† | 0.85† | 0.87† | 480,529 | 117 | |||||||||||||||||
12-31-09 | 15.00 | 0.19 | 4.32 | 4.51 | 0.23 | — | — | 0.23 | — | 19.28 | 30.03 | 0.86 | 0.86† | 0.86† | 1.34† | 481,897 | 104 | |||||||||||||||||
Class S2 | ||||||||||||||||||||||||||||||||||
12-31-13 | 24.08 | 0.22 | 7.04 | 7.26 | 0.29 | — | — | 0.29 | — | 31.05 | 30.17 | 1.09 | 0.99 | 0.99 | 0.85 | 1,167 | 49 | |||||||||||||||||
12-31-12 | 21.23 | 0.35• | 2.90 | 3.25 | 0.40 | — | — | 0.40 | — | 24.08 | 15.30 | 1.09 | 0.99 | 0.99 | 1.47 | 728 | 57 | |||||||||||||||||
12-31-11 | 21.52 | 0.41• | (0.54) | (0.13) | 0.16 | — | — | 0.16 | — | 21.23 | (0.59) | 1.08 | 0.98 | 0.98 | 1.99 | 217 | 75 | |||||||||||||||||
12-31-10 | 19.26 | 0.14 | 2.28 | 2.42 | 0.16 | — | — | 0.16 | — | 21.52 | 12.55 | 1.10 | 1.00† | 1.00† | 0.72† | 5 | 117 | |||||||||||||||||
02-27-09(5) - 12-31-09 | 12.69 | (0.06)• | 6.72 | 6.66 | 0.09 | — | — | 0.09 | — | 19.26 | 52.46 | 1.11 | 1.01† | 1.01† | (0.39)† | 5 | 104 | |||||||||||||||||
Voya Index Plus LargeCap Portfolio | ||||||||||||||||||||||||||||||||||
Class I | ||||||||||||||||||||||||||||||||||
12-31-13 | 15.37 | 0.28• | 4.72 | 5.00 | 0.32 | — | — | 0.32 | — | 20.05 | 32.92 | 0.44 | 0.44 | 0.44 | 1.60 | 601,491 | 80 | |||||||||||||||||
12-31-12 | 13.64 | 0.27• | 1.70 | 1.97 | 0.24 | — | — | 0.24 | — | 15.37 | 14.45 | 0.45 | 0.45 | 0.45 | 1.84 | 516,227 | 166 | |||||||||||||||||
12-31-11 | 13.89 | 0.21• | (0.20) | 0.01 | 0.26 | — | — | 0.26 | — | 13.64 | (0.09) | 0.44 | 0.44 | 0.44 | 1.54 | 544,124 | 130 | |||||||||||||||||
12-31-10 | 12.42 | 0.22• | 1.50 | 1.72 | 0.25 | — | — | 0.25 | — | 13.89 | 13.96 | 0.44 | 0.44† | 0.44† | 1.75† | 631,278 | 157 | |||||||||||||||||
12-31-09 | 10.44 | 0.21• | 2.12 | 2.33 | 0.35 | — | — | 0.35 | — | 12.42 | 23.20 | 0.45 | 0.45† | 0.45† | 2.01† | 678,612 | 142 | |||||||||||||||||
Class S | ||||||||||||||||||||||||||||||||||
12-31-13 | 15.24 | 0.24• | 4.68 | 4.92 | 0.27 | — | — | 0.27 | — | 19.89 | 32.67 | 0.69 | 0.69 | 0.69 | 1.35 | 136,884 | 80 | |||||||||||||||||
12-31-12 | 13.53 | 0.23• | 1.68 | 1.91 | 0.20 | — | — | 0.20 | — | 15.24 | 14.11 | 0.70 | 0.70 | 0.70 | 1.59 | 127,156 | 166 | |||||||||||||||||
12-31-11 | 13.78 | 0.18• | (0.21) | (0.03) | 0.22 | — | — | 0.22 | — | 13.53 | (0.34) | 0.69 | 0.69 | 0.69 | 1.28 | 132,939 | 130 | |||||||||||||||||
12-31-10 | 12.33 | 0.19• | 1.48 | 1.67 | 0.22 | — | — | 0.22 | — | 13.78 | 13.63 | 0.69 | 0.69† | 0.69† | 1.50† | 171,456 | 157 | |||||||||||||||||
12-31-09 | 10.34 | 0.18• | 2.12 | 2.30 | 0.31 | — | — | 0.31 | — | 12.33 | 23.01 | 0.70 | 0.70† | 0.70† | 1.76† | 184,661 | 142 |
Income (loss) from investment operations | Less distributions | Ratios to average net assets | Supplemental data | |||||||||||||||||||||||||||||||
Net asset value, beginning of year or period | Net investment income (loss) | Net realized and unrealized gain (loss) | Total from investment operations | From net investment income | From net realized gains | From return of capital | Total distributions | Payments from distribution settlement/affiliate | Net asset value, end of year or period | Total Return(1) | Expenses before reductions/additions(2)(3)(4) | Expenses net of fee waivers and/or recoupments, if any(2)(3)(4) | Expenses net of all reductions/additions(2)(3)(4) | Net investment income (loss)(2)(4) | Net assets, end of year or period | Portfolio turnover rate | ||||||||||||||||||
Year or Period ended | ($) | ($) | ($) | ($) | ($) | ($) | ($) | ($) | ($) | ($) | (%) | (%) | (%) | (%) | (%) | ($000's) | (%) | |||||||||||||||||
Voya Index Plus MidCap Portfolio | ||||||||||||||||||||||||||||||||||
Class I | ||||||||||||||||||||||||||||||||||
12-31-13 | 17.76 | 0.17• | 5.92 | 6.09 | 0.23 | — | — | 0.23 | — | 23.62 | 34.56 | 0.49 | 0.49 | 0.49 | 0.81 | 588,001 | 66 | |||||||||||||||||
12-31-12 | 15.22 | 0.21• | 2.48 | 2.69 | 0.15 | — | — | 0.15 | — | 17.76 | 17.70 | 0.50 | 0.50 | 0.50 | 1.24 | 491,445 | 164 | |||||||||||||||||
12-31-11 | 15.51 | 0.14 | (0.30) | (0.16) | 0.13 | — | — | 0.13 | — | 15.22 | (1.15) | 0.49 | 0.49 | 0.49 | 0.83 | 482,378 | 101 | |||||||||||||||||
12-31-10 | 12.85 | 0.11• | 2.70 | 2.81 | 0.15 | — | — | 0.15 | — | 15.51 | 21.91 | 0.48 | 0.48† | 0.48† | 0.84† | 549,499 | 162 | |||||||||||||||||
12-31-09 | 9.94 | 0.15• | 2.95 | 3.10 | 0.19 | — | — | 0.19 | — | 12.85 | 31.71 | 0.52 | 0.52† | 0.52† | 1.38† | 512,163 | 132 | |||||||||||||||||
Class S | ||||||||||||||||||||||||||||||||||
12-31-13 | 17.56 | 0.12• | 5.85 | 5.97 | 0.18 | — | — | 0.18 | — | 23.35 | 34.23 | 0.74 | 0.74 | 0.74 | 0.56 | 135,017 | 66 | |||||||||||||||||
12-31-12 | 15.05 | 0.17• | 2.44 | 2.61 | 0.10 | — | — | 0.10 | — | 17.56 | 17.38 | 0.75 | 0.75 | 0.75 | 0.99 | 117,845 | 164 | |||||||||||||||||
12-31-11 | 15.34 | 0.09• | (0.29) | (0.20) | 0.09 | — | — | 0.09 | — | 15.05 | (1.39) | 0.74 | 0.74 | 0.74 | 0.58 | 117,222 | 101 | |||||||||||||||||
12-31-10 | 12.72 | 0.08• | 2.66 | 2.74 | 0.12 | — | — | 0.12 | — | 15.34 | 21.57 | 0.73 | 0.73† | 0.73† | 0.59† | 144,975 | 162 | |||||||||||||||||
12-31-09 | 9.82 | 0.12• | 2.93 | 3.05 | 0.15 | — | — | 0.15 | — | 12.72 | 31.47 | 0.77 | 0.77† | 0.77† | 1.13† | 138,978 | 132 | |||||||||||||||||
Voya Index Plus SmallCap Portfolio | ||||||||||||||||||||||||||||||||||
Class I | ||||||||||||||||||||||||||||||||||
12-31-13 | 15.48 | 0.13• | 6.43 | 6.56 | 0.18 | — | — | 0.18 | — | 21.86 | 42.70 | 0.49 | 0.49 | 0.49 | 0.70 | 243,564 | 55 | |||||||||||||||||
12-31-12 | 13.85 | 0.16• | 1.55 | 1.71 | 0.08 | — | — | 0.08 | — | 15.48 | 12.38 | 0.51 | 0.51 | 0.51 | 1.06 | 176,644 | 144 | |||||||||||||||||
12-31-11 | 14.06 | 0.08 | (0.17) | (0.09) | 0.12 | — | — | 0.12 | — | 13.85 | (0.74) | 0.50 | 0.50 | 0.50 | 0.52 | 186,300 | 115 | |||||||||||||||||
12-31-10 | 11.52 | 0.12• | 2.51 | 2.63 | 0.09 | — | — | 0.09 | — | 14.06 | 22.84 | 0.49 | 0.49† | 0.49† | 0.99† | 215,343 | 160 | |||||||||||||||||
12-31-09 | 9.41 | 0.09• | 2.20 | 2.29 | 0.18 | — | — | 0.18 | — | 11.52 | 24.85 | 0.52 | 0.52† | 0.52† | 0.90† | 197,476 | 98 | |||||||||||||||||
Class S | ||||||||||||||||||||||||||||||||||
12-31-13 | 15.32 | 0.08• | 6.36 | 6.44 | 0.14 | — | — | 0.14 | — | 21.62 | 42.28 | 0.74 | 0.74 | 0.74 | 0.45 | 106,112 | 55 | |||||||||||||||||
12-31-12 | 13.70 | 0.12• | 1.54 | 1.66 | 0.04 | — | — | 0.04 | — | 15.32 | 12.14 | 0.76 | 0.76 | 0.76 | 0.82 | 87,102 | 144 | |||||||||||||||||
12-31-11 | 13.91 | 0.05 | (0.18) | (0.13) | 0.08 | — | — | 0.08 | — | 13.70 | (0.98) | 0.75 | 0.75 | 0.75 | 0.26 | 90,025 | 115 | |||||||||||||||||
12-31-10 | 11.41 | 0.09• | 2.47 | 2.56 | 0.06 | — | — | 0.06 | — | 13.91 | 22.47 | 0.74 | 0.74† | 0.74† | 0.74† | 109,387 | 160 | |||||||||||||||||
12-31-09 | 9.30 | 0.06• | 2.19 | 2.25 | 0.14 | — | — | 0.14 | — | 11.41 | 24.65 | 0.77 | 0.77† | 0.77† | 0.65† | 103,173 | 98 | |||||||||||||||||
Voya Intermediate Bond Portfolio | ||||||||||||||||||||||||||||||||||
Class ADV | ||||||||||||||||||||||||||||||||||
12-31-13 | 12.88 | 0.39 | (0.47) | (0.08) | 0.38 | — | — | 0.38 | — | 12.42 | (0.62) | 0.99 | 0.99 | 0.99 | 3.05 | 37,058 | 389 | |||||||||||||||||
12-31-12 | 12.34 | 0.42• | 0.67 | 1.09 | 0.55 | — | — | 0.55 | — | 12.88 | 8.85 | 1.00 | 1.00 | 1.00 | 3.25 | 34,473 | 425 | |||||||||||||||||
12-31-11 | 12.04 | 0.47• | 0.38 | 0.85 | 0.55 | — | — | 0.55 | — | 12.34 | 7.04 | 1.00 | 1.00 | 1.00 | 3.76 | 16,953 | 456 | |||||||||||||||||
12-31-10 | 11.62 | 0.57• | 0.48 | 1.05 | 0.63 | — | — | 0.63 | — | 12.04 | 9.01 | 1.00 | 1.00† | 1.00† | 4.56† | 4,315 | 438 | |||||||||||||||||
12-31-09 | 11.12 | 0.47 | 0.76 | 1.23 | 0.73 | — | — | 0.73 | — | 11.62 | 11.08 | 1.01 | 1.01† | 1.01† | 4.08† | 1 | 692 |
Income (loss) from investment operations | Less distributions | Ratios to average net assets | Supplemental data | |||||||||||||||||||||||||||||||
Net asset value, beginning of year or period | Net investment income (loss) | Net realized and unrealized gain (loss) | Total from investment operations | From net investment income | From net realized gains | From return of capital | Total distributions | Payments from distribution settlement/affiliate | Net asset value, end of year or period | Total Return(1) | Expenses before reductions/additions(2)(3)(4) | Expenses net of fee waivers and/or recoupments, if any(2)(3)(4) | Expenses net of all reductions/additions(2)(3)(4) | Net investment income (loss)(2)(4) | Net assets, end of year or period | Portfolio turnover rate | ||||||||||||||||||
Year or Period ended | ($) | ($) | ($) | ($) | ($) | ($) | ($) | ($) | ($) | ($) | (%) | (%) | (%) | (%) | (%) | ($000's) | (%) | |||||||||||||||||
Class I | ||||||||||||||||||||||||||||||||||
12-31-13 | 12.96 | 0.45• | (0.47) | (0.02) | 0.44 | — | — | 0.44 | — | 12.50 | (0.12) | 0.49 | 0.49 | 0.49 | 3.57 | 846,916 | 389 | |||||||||||||||||
12-31-12 | 12.40 | 0.49• | 0.67 | 1.16 | 0.60 | — | — | 0.60 | — | 12.96 | 9.39 | 0.50 | 0.50 | 0.50 | 3.78 | 1,001,255 | 425 | |||||||||||||||||
12-31-11 | 12.07 | 0.54• | 0.37 | 0.91 | 0.58 | — | — | 0.58 | — | 12.40 | 7.54 | 0.50 | 0.50 | 0.50 | 4.31 | 1,205,691 | 456 | |||||||||||||||||
12-31-10 | 11.57 | 0.61• | 0.53 | 1.14 | 0.64 | — | — | 0.64 | — | 12.07 | 9.84 | 0.50 | 0.50† | 0.50† | 4.93† | 1,217,280 | 438 | |||||||||||||||||
12-31-09 | 11.08 | 0.53• | 0.75 | 1.28 | 0.79 | — | — | 0.79 | — | 11.57 | 11.57 | 0.51 | 0.51† | 0.51† | 4.62† | 1,236,593 | 692 | |||||||||||||||||
Class S | ||||||||||||||||||||||||||||||||||
12-31-13 | 12.89 | 0.44 | (0.49) | (0.05) | 0.41 | — | — | 0.41 | — | 12.43 | (0.38) | 0.74 | 0.74 | 0.74 | 3.31 | 1,140,317 | 389 | |||||||||||||||||
12-31-12 | 12.34 | 0.45• | 0.67 | 1.12 | 0.57 | — | — | 0.57 | — | 12.89 | 9.08 | 0.75 | 0.75 | 0.75 | 3.52 | 1,221,680 | 425 | |||||||||||||||||
12-31-11 | 12.01 | 0.51• | 0.37 | 0.88 | 0.55 | — | — | 0.55 | — | 12.34 | 7.30 | 0.75 | 0.75 | 0.75 | 4.09 | 1,247,149 | 456 | |||||||||||||||||
12-31-10 | 11.52 | 0.57• | 0.52 | 1.09 | 0.60 | — | — | 0.60 | — | 12.01 | 9.51 | 0.75 | 0.75† | 0.75† | 4.67† | 1,292,731 | 438 | |||||||||||||||||
12-31-09 | 11.00 | 0.50• | 0.75 | 1.25 | 0.73 | — | — | 0.73 | — | 11.52 | 11.38 | 0.76 | 0.76† | 0.76† | 4.41† | 1,279,655 | 692 | |||||||||||||||||
Class S2 | ||||||||||||||||||||||||||||||||||
12-31-13 | 12.92 | 0.44• | (0.50) | (0.06) | 0.43 | — | — | 0.43 | — | 12.43 | (0.44) | 0.99 | 0.89 | 0.89 | 3.45 | 1,505 | 389 | |||||||||||||||||
12-31-12 | 12.37 | 0.41 | 0.69 | 1.10 | 0.55 | — | — | 0.55 | — | 12.92 | 8.93 | 1.00 | 0.90 | 0.90 | 3.37 | 1,277 | 425 | |||||||||||||||||
12-31-11 | 12.08 | 0.52• | 0.34 | 0.86 | 0.57 | — | — | 0.57 | — | 12.37 | 7.14 | 1.00 | 0.90 | 0.90 | 4.20 | 1,001 | 456 | |||||||||||||||||
12-31-10 | 11.59 | 0.55• | 0.53 | 1.08 | 0.59 | — | — | 0.59 | — | 12.08 | 9.29 | 1.00 | 0.90† | 0.90† | 4.50† | 3 | 438 | |||||||||||||||||
02-27-09(5) - 12-31-09 | 10.79 | 0.42• | 1.15 | 1.57 | 0.77 | — | — | 0.77 | — | 11.59 | 14.59 | 1.01 | 091† | 0.91† | 4.31† | 3 | 692 | |||||||||||||||||
Voya Money Market Portfolio(a) | ||||||||||||||||||||||||||||||||||
Class I | ||||||||||||||||||||||||||||||||||
12-31-13 | 1.00 | (0.00)* | 0.00* | 0.00* | — | 0.00* | — | 0.00* | — | 1.00 | 0.02 | 0.34 | 0.23 | 0.23 | 0.00 | 768,521 | — | |||||||||||||||||
12-31-12 | 1.00 | 0.00* | 0.00* | 0.00* | 0.00* | — | — | 0.00* | — | 1.00 | 0.03 | 0.34 | 0.34 | 0.34 | 0.03 | 975,469 | — | |||||||||||||||||
12-31-11 | 1.00 | 0.00* | 0.00* | 0.00* | 0.00* | 0.00* | 0.00* | 0.00* | — | 1.00 | 0.02 | 0.34 | 0.26 | 0.26 | 0.00* | 1,176,157 | — | |||||||||||||||||
12-31-10 | 1.00 | 0.00* | 0.00* | 0.00* | 0.00* | — | 0.00* | 0.00* | — | 1.00 | 0.24 | 0.34 | 0.31† | 0.31† | 0.02† | 1,069,947 | — | |||||||||||||||||
12-31-09 | 1.00 | 0.00* | 0.00* | 0.00* | 0.00* | 0.00* | — | 0.00* | — | 1.00 | 0.33 | 0.37 | 0.37 | 0.37 | 0.25 | 1,328,429 | — | |||||||||||||||||
Class S | ||||||||||||||||||||||||||||||||||
12-31-13 | 1.00 | — | 0.00* | 0.00 | — | 0.00* | — | 0.00* | — | 1.00 | 0.02 | 0.59 | 0.23 | 0.23 | 0.00 | 138 | — | |||||||||||||||||
12-31-12 | 1.00 | (0.00)* | 0.00* | 0.00* | — | — | — | — | — | 1.00 | 0.00 | 0.59 | 0.36 | 0.36 | 0.01 | 134 | — | |||||||||||||||||
12-31-11 | 1.00 | 0.00* | 0.00* | 0.00* | — | 0.00* | 0.00* | 0.00* | — | 1.00 | 0.02 | 0.59 | 0.26 | 0.26 | 0.00 | 314 | — | |||||||||||||||||
