UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-CSR
CERTIFIED SHAREHOLDER REPORT OF REGISTERED
MANAGEMENT INVESTMENT COMPANIES
Investment Company Act File Number: 811-23494
T. Rowe Price Exchange-Traded Funds, Inc.
(Exact name of registrant as specified in charter)
1307 Point Street, Baltimore, MD 21231
(Address of principal executive offices)
David Oestreicher
1307 Point Street, Baltimore, MD 21231
(Name and address of agent for service)
Registrant’s telephone number, including area code: (410) 345-2000
Date of fiscal year end: October 31
Date of reporting period: April 30, 2025
Item 1. Reports to Shareholders
(a) Report pursuant to Rule 30e-1
Item 1. (b) Notice pursuant to Rule 30e-3.
Not applicable.
Item 2. Code of Ethics.
A code of ethics, as defined in Item 2 of Form N-CSR, applicable to its principal executive officer, principal financial officer, principal accounting officer or controller, or persons performing similar functions is filed as an exhibit to the registrant’s annual Form N-CSR. No substantive amendments were approved or waivers were granted to this code of ethics during the registrant’s most recent fiscal half-year.
Item 3. Audit Committee Financial Expert.
Disclosure required in registrant’s annual Form N-CSR.
Item 4. Principal Accountant Fees and Services.
Disclosure required in registrant’s annual Form N-CSR.
Item 5. Audit Committee of Listed Registrants.
Not applicable.
Item 6. Investments.
(a) Not applicable. The complete schedule of investments is included in Item 7 of this Form N-CSR.
(b) Not applicable.
Item 7. Financial Statements and Financial Highlights for Open-End Management Investment Companies.
(a – b) Report pursuant to Regulation S-X.
T. ROWE PRICE | |
TAGG | QM U.S. Bond ETF |
For more insights from T. Rowe Price investment professionals, go to troweprice.com. |
6 Months Ended |
Year Ended |
9/28/21(1) Through | |||
4/30/25 | 10/31/24 | 10/31/23 | 10/31/22 | 10/31/21 | |
NET ASSET VALUE | |||||
Beginning of period | $ 42.39 | $ 39.93 | $ 41.11 | $ 49.96 | $ 50.00 |
Investment activities | |||||
Net investment income(2)(3) | 0.95 | 1.82 | 1.54 | 0.90 | 0.06 |
Net realized and unrealized gain/loss | 0.16 | 2.47 | (1.31) | (8.87) | (0.07) |
Total from investment activities | 1.11 | 4.29 | 0.23 | (7.97) | (0.01)(4) |
Distributions | |||||
Net investment income | (0.87) | (1.83) | (1.41) | (0.87) | (0.03) |
Net realized gain | - | - | - | (0.01) | - |
Total distributions | (0.87) | (1.83) | (1.41) | (0.88) | (0.03) |
NET ASSET VALUE | |||||
End of period | $ 42.63 | $ 42.39 | $ 39.93 | $ 41.11 | $ 49.96 |
6 Months Ended |
Year Ended |
9/28/21(1) Through | |||
4/30/25 | 10/31/24 | 10/31/23 | 10/31/22 | 10/31/21 | |
Ratios/Supplemental Data | |||||
Total return, based on NAV(3)(5) | 2.64% | 10.84% | 0.45% | (16.09)% | (0.08)% |
Ratios to average net assets:(3) |
|||||
Gross expenses before waivers/payments by Price Associates |
0.08%(6) | 0.08% | 0.08% | 0.08% | 0.08%(6) |
Net expenses after waivers/payments by Price Associates |
0.08%(6) | 0.08% | 0.08% | 0.08% | 0.08%(6) |
Net investment income | 4.64%(6) | 4.29% | 3.66% | 1.96% | 1.29%(6) |
Portfolio turnover rate(7) | 211.1% | 131.2% | 211.9% | 403.7% | 50.9% |
Portfolio turnover rate, excluding mortgage dollar roll transactions | 20.8% | 30.3% | 41.7% | 35.1% | 11.7% |
Net assets, end of period (in thousands) |
$ 1,286,351 | $ 96,437 | $ 103,819 | $ 35,973 | $ 27,477 |
(1) | Inception date |
(2) | Per share amounts calculated using average shares outstanding method. |
(3) | Includes the impact of expense-related arrangements with Price Associates. |
(4) | The amount presented is inconsistent with the fund's results of operations because of the timing of redemptions of fund shares in relation to fluctuating market values for the investment portfolio. |
(5) | Total return reflects the rate that an investor would have earned on an investment in the fund during each period, assuming reinvestment of all distributions. Total return is not annualized for periods less than one year. |
(6) | Annualized |
(7) | The portfolio turnover rate calculation includes purchases and sales from mortgage dollar roll transactions. |
PORTFOLIO OF INVESTMENTS‡ | Par/Shares | $ Value |
(Amounts in 000s) | ||
ASSET-BACKED SECURITIES 3.6% | ||
Car Loan 1.5% | ||
ARI Fleet Lease Trust, Series 2025-A, Class A3, 4.46%, 1/17/34 (1) | 1,255 | 1,255 |
CarMax Auto Owner Trust, Series 2023-3, Class B, 5.47%, 2/15/29 | 65 | 66 |
Carvana Auto Receivables Trust, Series 2021-P4, Class C, 2.33%, 2/10/28 | 45 | 43 |
Carvana Auto Receivables Trust, Series 2023-N1, Class C, 5.92%, 7/10/29 (1) | 665 | 672 |
Carvana Auto Receivables Trust, Series 2024-P4, Class A3, 4.64%, 1/10/30 | 40 | 40 |
Carvana Auto Receivables Trust, Series 2024-P4, Class A4, 4.74%, 12/10/30 | 65 | 66 |
Carvana Auto Receivables Trust, Series 2025-N1, Class A3, 4.91%, 8/10/29 (1) | 510 | 514 |
Carvana Auto Receivables Trust, Series 2025-P1, Class B, 4.98%, 5/12/31 | 1,550 | 1,564 |
Chase Auto Credit-Linked Notes, Series 2021-3, Class B, 0.76%, 2/26/29 (1) | 3 | 2 |
Enterprise Fleet Financing, Series 2021-2, Class A3, 0.74%, 5/20/27 (1) | 92 | 91 |
Enterprise Fleet Financing, Series 2023-2, Class A2, 5.56%, 4/22/30 (1) | 56 | 56 |
Enterprise Fleet Financing, Series 2024-4, Class A2, 4.69%, 7/20/27 (1) | 50 | 50 |
Enterprise Fleet Financing, Series 2024-4, Class A4, 4.70%, 6/20/31 (1) | 50 | 51 |
Exeter Automobile Receivables Trust, Series 2025-2A, Class A3, 4.74%, 1/16/29 | 920 | 923 |
Exeter Select Automobile Receivables Trust, Series 2025-1, Class B, 4.87%, 8/15/31 | 990 | 997 |
Ford Credit Auto Lease Trust, Series 2023-B, Class C, 6.43%, 4/15/27 | 2,605 | 2,633 |
Ford Credit Auto Owner Trust, Series 2023-1, Class A, 4.85%, 8/15/35 (1) | 100 | 102 |
GM Financial Automobile Leasing Trust, Series 2025-1, Class A4, 4.70%, 2/20/29 | 250 | 252 |
Par/Shares | $ Value | |
(Amounts in 000s) | ||
GM Financial Consumer Automobile Receivables Trust, Series 2025-1, Class A3, 4.62%, 12/17/29 | 40 | 40 |
GM Financial Consumer Automobile Receivables Trust, Series 2025-1, Class A4, 4.73%, 8/16/30 | 45 | 46 |
GMF Floorplan Owner Revolving Trust, Series 2025-1A, Class B, 4.79%, 3/15/29 (1) | 1,400 | 1,406 |
GMF Floorplan Owner Revolving Trust, Series 2025-2A, Class B, 4.91%, 3/15/30 (1) | 1,370 | 1,381 |
Huntington Bank Auto Credit-Linked Notes, Series 2025-1, Class B, 4.957%, 3/21/33 (1) | 404 | 403 |
Navistar Financial Dealer Note Master Owner Trust, Series 2024-1, Class A, 5.59%, 4/25/29 (1) | 2,425 | 2,445 |
Santander Drive Auto Receivables Trust, Series 2022-3, Class C, 4.49%, 8/15/29 | 40 | 40 |
Santander Drive Auto Receivables Trust, Series 2024-5, Class A3, 4.62%, 11/15/28 | 55 | 55 |
Santander Drive Auto Receivables Trust, Series 2024-5, Class B, 4.63%, 8/15/29 | 60 | 60 |
Santander Drive Auto Receivables Trust, Series 2025-1, Class A3, 4.74%, 1/16/29 | 90 | 90 |
SBNA Auto Lease Trust, Series 2025-A, Class A3, 4.83%, 4/20/28 (1) | 510 | 512 |
SBNA Auto Lease Trust, Series 2025-A, Class A4, 4.87%, 7/20/29 (1) | 510 | 515 |
SFS Auto Receivables Securitization Trust, Series 2025-1A, Class A4, 4.83%, 12/20/30 (1) | 405 | 409 |
SFS Auto Receivables Securitization Trust, Series 2025-1A, Class B, 5.11%, 2/20/31 (1) | 405 | 410 |
Toyota Lease Owner Trust, Series 2025-A, Class A4, 4.81%, 6/20/29 (1) | 550 | 555 |
US Bank, Series 2023-1, Class B, 6.789%, 8/25/32 (1) | 103 | 105 |
Wheels Fleet Lease Funding 1, Series 2025-1A, Class A1, 4.57%, 1/18/40 (1) | 1,410 | 1,414 |
19,263 | ||
Other Asset-Backed Securities 2.1% | ||
AMSR Trust, Series 2020-SFR2, Class A, 1.632%, 7/17/37 (1) | 662 | 658 |
Par/Shares | $ Value | |
(Amounts in 000s) | ||
AMSR Trust, Series 2021-SFR2, Class C, 1.877%, 8/17/38 (1) | 1,685 | 1,619 |
AMSR Trust, Series 2021-SFR4, Class A, 2.117%, 12/17/38 (1) | 1,615 | 1,559 |
Benefit Street Partners, Series 2015-6BR, Class A1R, FRN, 3M TSFR + 1.18%, 5.463%, 4/20/38 (1) | 1,260 | 1,246 |
CCG Receivables Trust, Series 2025-1, Class A2, 4.48%, 10/14/32 (1) | 380 | 380 |
CIFC Funding, Series 2013-4A, Class BR2, FRN, 3M TSFR + 1.15%, 5.433%, 4/27/31 (1) | 810 | 806 |
Clarus Capital Funding, Series 2024-1A, Class A2, 4.71%, 8/20/32 (1) | 92 | 92 |
CyrusOne Data Centers Issuer I, Series 2024-2A, Class A2, 4.50%, 5/20/49 (1) | 170 | 164 |
Dell Equipment Finance Trust, Series 2023-2, Class B, 5.77%, 1/22/29 (1) | 100 | 101 |
Dext ABS, Series 2025-1, Class A3, 4.77%, 8/15/35 (1) | 1,550 | 1,553 |
DLLAA, Series 2023-1A, Class A3, 5.64%, 2/22/28 (1) | 60 | 61 |
DLLAA, Series 2023-1A, Class A4, 5.73%, 10/20/31 (1) | 70 | 72 |
Elara HGV Timeshare, Series 2023-A, Class B, 6.53%, 2/25/38 (1) | 60 | 61 |
Elara HGV Timeshare Issuer, Series 2023-A, Class A, 6.16%, 2/25/38 (1) | 60 | 62 |
Elmwood VIII, Series 2021-1A, Class AR, CLO, FRN, 3M TSFR + 1.55%, 5.819%, 4/20/37 (1) | 250 | 251 |
FirstKey Homes Trust, Series 2020-SFR2, Class B, 1.567%, 10/19/37 (1) | 310 | 304 |
Frontier Issuer, Series 2024-1, Class A2, 6.19%, 6/20/54 (1) | 495 | 509 |
Halseypoint, Series 2022-6A, Class A1R, FRN, 3M TSFR + 1.35%, 5.619%, 1/20/38 (1) | 1,285 | 1,277 |
HPEFS Equipment Trust, Series 2024-1A, Class D, 5.82%, 11/20/31 (1) | 1,750 | 1,763 |
KKR 33, Series 33A, Class A, FRN, 3M TSFR + 1.43%, 5.701%, 7/20/34 (1) | 2,245 | 2,246 |
MidOcean Credit VI, Series 2016-6A, Class ARRR, FRN, 3M TSFR + 1.23%, 5.499%, 4/20/33 (1) | 2,294 | 2,287 |
MMAF Equipment Finance, Series 2022-A, Class A4, 3.32%, 6/13/44 (1) | 100 | 99 |
Par/Shares | $ Value | |
(Amounts in 000s) | ||
MMAF Equipment Finance, Series 2022-B, Class A3, 5.61%, 7/10/28 (1) | 49 | 50 |
Neuberger Berman Loan Advisers, Series 2021-43A, Class AR, FRN, 3M TSFR + 1.05%, 5.33%, 7/17/36 (1) | 1,250 | 1,244 |
NMEF Funding, Series 2025-A, Class A2, 4.72%, 7/15/32 (1) | 355 | 355 |
Octane Receivables Trust, Series 2023-1A, Class A, 5.87%, 5/21/29 (1) | 18 | 18 |
Octane Receivables Trust, Series 2024-1A, Class A2, 5.68%, 5/20/30 (1) | 64 | 65 |
Octane Receivables Trust, Series 2024-RVM1, Class A, 5.01%, 1/22/46 (1) | 1,177 | 1,188 |
PEAC Solutions Receivables, Series 2025-1A, Class A2, 4.94%, 10/20/28 (1) | 295 | 295 |
Post Road Equipment Finance, Series 2025-1A, Class A2, 4.90%, 5/15/31 (1) | 130 | 130 |
Progress Residential Trust, Series 2022-SFR2, Class A, 2.95%, 4/17/27 (1) | 659 | 641 |
Progress Residential Trust, Series 2024-SFR5, Class A, 3.00%, 8/9/29 (1) | 100 | 93 |
SCF Equipment Trust, Series 20222-1A, Class B, 3.22%, 10/21/30 (1) | 1,665 | 1,643 |
SCF Equipment Trust, Series 2025-1A, Class A2, 4.82%, 7/22/30 (1) | 100 | 100 |
SCF Equipment Trust, Series 2025-1A, Class A3, 5.11%, 11/21/33 (1) | 100 | 102 |
Tricon American Homes, Series 2019-SFR1, Class D, 3.198%, 3/17/38 (1) | 230 | 227 |
Tricon Residential Trust, Series 2021-SFR1, Class A, 1.943%, 7/17/38 (1) | 1,365 | 1,324 |
Tricon Residential Trust, Series 2022-SFR1, Class A, 3.856%, 4/17/39 (1) | 1,759 | 1,732 |
Trinitas VII, Series 2017-7A, Class A1R2, FRN, 3M TSFR + 1.06%, 5.342%, 1/25/35 (1) | 905 | 903 |
Verdant Receivables, Series 2023-1A, Class A2, 6.24%, 1/13/31 (1) | 84 | 86 |
27,366 |
Par/Shares | $ Value | |
(Amounts in 000s) | ||
Student Loan 0.0% | ||
Navient Private Education Refi Loan Trust, Series 2019-CA, Class A2, 3.13%, 2/15/68 (1) | 45 | 45 |
Navient Private Education Refi Loan Trust, Series 2020-A, Class A2A, 2.46%, 11/15/68 (1) | 82 | 78 |
Nelnet Student Loan Trust, Series 2021-CA, Class AFX, 1.32%, 4/20/62 (1) | 38 | 36 |
Nelnet Student Loan Trust, Series 2021-DA, Class AFX, 1.63%, 4/20/62 (1) | 55 | 52 |
211 | ||
Total Asset-Backed Securities (Cost $46,704) |
46,840 | |
CORPORATE BONDS 25.4% | ||
FINANCIAL INSTITUTIONS 9.0% | ||
Banking 5.8% | ||
Ally Financial, 2.20%, 11/2/28 | 35 | 32 |
Ally Financial, VR, 6.848%, 1/3/30 (2) | 680 | 702 |
Banco Bilbao Vizcaya Argentaria, 5.381%, 3/13/29 | 400 | 410 |
Banco Bilbao Vizcaya Argentaria, VR, 6.138%, 9/14/28 (2) | 800 | 826 |
Banco Santander, 5.439%, 7/15/31 | 400 | 412 |
Banco Santander, VR, 5.552%, 3/14/28 (2) | 1,200 | 1,218 |
Banco Santander, VR, 6.527%, 11/7/27 (2) | 600 | 617 |
Bank of America, VR, 1.658%, 3/11/27 (2) | 130 | 127 |
Bank of America, VR, 1.734%, 7/22/27 (2) | 150 | 145 |
Bank of America, VR, 1.898%, 7/23/31 (2) | 280 | 243 |
Bank of America, VR, 1.922%, 10/24/31 (2) | 240 | 207 |
Bank of America, VR, 2.551%, 2/4/28 (2) | 130 | 126 |
Bank of America, VR, 2.572%, 10/20/32 (2) | 65 | 56 |
Bank of America, VR, 2.592%, 4/29/31 (2) | 310 | 280 |
Bank of America, VR, 2.676%, 6/19/41 (2) | 230 | 163 |
Bank of America, VR, 2.831%, 10/24/51 (2) | 110 | 67 |
Bank of America, VR, 3.559%, 4/23/27 (2) | 130 | 129 |
Bank of America, VR, 3.705%, 4/24/28 (2) | 120 | 118 |
Par/Shares | $ Value | |
(Amounts in 000s) | ||
Bank of America, VR, 3.824%, 1/20/28 (2) | 345 | 341 |
Bank of America, VR, 3.846%, 3/8/37 (2) | 280 | 249 |
Bank of America, VR, 4.078%, 4/23/40 (2) | 1,040 | 891 |
Bank of America, VR, 4.244%, 4/24/38 (2) | 15 | 13 |
Bank of America, VR, 4.271%, 7/23/29 (2) | 2,230 | 2,211 |
Bank of America, VR, 4.376%, 4/27/28 (2) | 130 | 130 |
Bank of America, VR, 4.571%, 4/27/33 (2) | 2,330 | 2,258 |
Bank of America, VR, 5.819%, 9/15/29 (2) | 450 | 469 |
Bank of America, 5.875%, 2/7/42 | 15 | 15 |
Bank of America, VR, 5.933%, 9/15/27 (2) | 360 | 367 |
Bank of America, 7.75%, 5/14/38 | 800 | 933 |
Bank of New York Mellon, VR, 3.442%, 2/7/28 (2) | 810 | 798 |
Bank of New York Mellon, VR, 3.992%, 6/13/28 (2) | 240 | 239 |
Bank of New York Mellon, VR, 5.606%, 7/21/39 (2) | 120 | 120 |
Bank of New York Mellon, VR, 5.834%, 10/25/33 (2) | 220 | 232 |
Bank of New York Mellon, VR, 6.317%, 10/25/29 (2) | 1,110 | 1,180 |
Barclays, VR, 2.279%, 11/24/27 (2) | 200 | 193 |
Barclays, VR, 2.852%, 5/7/26 (2) | 200 | 200 |
Barclays, VR, 7.437%, 11/2/33 (2) | 2,050 | 2,288 |
Capital One Financial, VR, 2.359%, 7/29/32 (2) | 50 | 41 |
Capital One Financial, 3.65%, 5/11/27 | 155 | 152 |
Capital One Financial, 3.75%, 7/28/26 | 110 | 109 |
Capital One Financial, 4.20%, 10/29/25 | 25 | 25 |
Capital One Financial, VR, 4.927%, 5/10/28 (2) | 220 | 221 |
Capital One Financial, VR, 5.268%, 5/10/33 (2) | 110 | 108 |
Capital One Financial, VR, 5.884%, 7/26/35 (2) | 1,260 | 1,275 |
Capital One Financial, VR, 7.149%, 10/29/27 (2) | 220 | 227 |
Citigroup, VR, 2.666%, 1/29/31 (2) | 140 | 127 |
Citigroup, VR, 3.07%, 2/24/28 (2) | 190 | 185 |
Citigroup, VR, 3.785%, 3/17/33 (2) | 260 | 239 |
Citigroup, VR, 3.878%, 1/24/39 (2) | 1,600 | 1,342 |
Citigroup, VR, 3.887%, 1/10/28 (2) | 560 | 554 |
Citigroup, VR, 3.98%, 3/20/30 (2) | 60 | 58 |
Par/Shares | $ Value | |
(Amounts in 000s) | ||
Citigroup, 4.65%, 7/30/45 | 15 | 13 |
Citigroup, VR, 4.91%, 5/24/33 (2) | 520 | 511 |
Citigroup, VR, 5.411%, 9/19/39 (2) | 200 | 190 |
Citigroup, VR, 5.449%, 6/11/35 (2) | 260 | 260 |
Citigroup, 5.875%, 1/30/42 | 1,415 | 1,427 |
Citigroup, VR, 6.27%, 11/17/33 (2) | 260 | 276 |
Commonwealth Bank of Australia, 4.577%, 11/27/26 | 320 | 323 |
Cooperatieve Rabobank UA, 5.25%, 5/24/41 | 120 | 116 |
Credit Suisse USA, 7.125%, 7/15/32 | 220 | 247 |
Danske Bank, VR, 4.298%, 4/1/28 (1)(2) | 200 | 199 |
Fifth Third Bancorp, VR, 4.895%, 9/6/30 (2) | 30 | 30 |
Fifth Third Bancorp, VR, 6.339%, 7/27/29 (2) | 45 | 47 |
Goldman Sachs Bank USA, VR, 5.283%, 3/18/27 (2) | 100 | 101 |
Goldman Sachs Bank USA, VR, 5.414%, 5/21/27 (2) | 120 | 121 |
Goldman Sachs Group, VR, 1.431%, 3/9/27 (2) | 130 | 126 |
Goldman Sachs Group, VR, 1.542%, 9/10/27 (2) | 140 | 134 |
Goldman Sachs Group, VR, 1.948%, 10/21/27 (2) | 465 | 448 |
Goldman Sachs Group, VR, 2.615%, 4/22/32 (2) | 150 | 132 |
Goldman Sachs Group, VR, 2.64%, 2/24/28 (2) | 520 | 503 |
Goldman Sachs Group, 3.50%, 11/16/26 | 790 | 780 |
Goldman Sachs Group, VR, 3.615%, 3/15/28 (2) | 260 | 256 |
Goldman Sachs Group, VR, 3.691%, 6/5/28 (2) | 390 | 384 |
Goldman Sachs Group, 3.80%, 3/15/30 | 140 | 135 |
Goldman Sachs Group, 4.25%, 10/21/25 | 25 | 25 |
Goldman Sachs Group, VR, 4.387%, 6/15/27 (2) | 120 | 120 |
Goldman Sachs Group, VR, 5.727%, 4/25/30 (2) | 60 | 62 |
Goldman Sachs Group, VR, 5.851%, 4/25/35 (2) | 60 | 62 |
Goldman Sachs Group, 6.25%, 2/1/41 | 1,940 | 2,018 |
Goldman Sachs Group, VR, 6.484%, 10/24/29 (2) | 1,370 | 1,452 |
Goldman Sachs Group, 6.75%, 10/1/37 | 15 | 16 |
HSBC Holdings, VR, 2.013%, 9/22/28 (2) | 265 | 249 |
HSBC Holdings, VR, 3.973%, 5/22/30 (2) | 840 | 811 |
HSBC Holdings, VR, 4.041%, 3/13/28 (2) | 1,200 | 1,188 |
Par/Shares | $ Value | |
(Amounts in 000s) | ||
HSBC Holdings, VR, 5.402%, 8/11/33 (2) | 780 | 787 |
HSBC Holdings, VR, 6.332%, 3/9/44 (2) | 380 | 400 |
Huntington Bancshares, VR, 6.141%, 11/18/39 (2) | 210 | 207 |
Huntington Bancshares, VR, 6.208%, 8/21/29 (2) | 50 | 52 |
ING Groep, 4.55%, 10/2/28 | 1,290 | 1,288 |
ING Groep, VR, 6.114%, 9/11/34 (2) | 200 | 210 |
JPMorgan Chase, VR, 1.04%, 2/4/27 (2) | 130 | 127 |
JPMorgan Chase, VR, 1.47%, 9/22/27 (2) | 520 | 499 |
JPMorgan Chase, VR, 1.578%, 4/22/27 (2) | 255 | 248 |
JPMorgan Chase, VR, 2.182%, 6/1/28 (2) | 240 | 230 |
JPMorgan Chase, VR, 2.947%, 2/24/28 (2) | 380 | 370 |
JPMorgan Chase, VR, 2.956%, 5/13/31 (2) | 275 | 251 |
JPMorgan Chase, VR, 3.109%, 4/22/51 (2) | 15 | 10 |
JPMorgan Chase, VR, 3.54%, 5/1/28 (2) | 145 | 142 |
JPMorgan Chase, VR, 3.782%, 2/1/28 (2) | 485 | 479 |
JPMorgan Chase, VR, 4.203%, 7/23/29 (2) | 2,180 | 2,159 |
JPMorgan Chase, VR, 4.586%, 4/26/33 (2) | 210 | 205 |
JPMorgan Chase, 4.95%, 6/1/45 | 600 | 543 |
JPMorgan Chase, VR, 4.979%, 7/22/28 (2) | 90 | 91 |
JPMorgan Chase, VR, 5.04%, 1/23/28 (2) | 390 | 394 |
JPMorgan Chase, VR, 5.299%, 7/24/29 (2) | 1,350 | 1,381 |
JPMorgan Chase, VR, 5.336%, 1/23/35 (2) | 300 | 301 |
JPMorgan Chase, 5.50%, 10/15/40 | 750 | 758 |
JPMorgan Chase, VR, 6.087%, 10/23/29 (2) | 1,790 | 1,879 |
Morgan Stanley, VR, 1.512%, 7/20/27 (2) | 130 | 126 |
Morgan Stanley, VR, 1.593%, 5/4/27 (2) | 130 | 126 |
Morgan Stanley, VR, 2.475%, 1/21/28 (2) | 1,840 | 1,778 |
Morgan Stanley, 3.125%, 7/27/26 | 135 | 133 |
Morgan Stanley, VR, 3.622%, 4/1/31 (2) | 10 | 9 |
Morgan Stanley, VR, 4.21%, 4/20/28 (2) | 260 | 258 |
Morgan Stanley, 4.30%, 1/27/45 | 15 | 12 |
Morgan Stanley, VR, 4.431%, 1/23/30 (2) | 230 | 228 |
Morgan Stanley, VR, 4.889%, 7/20/33 (2) | 130 | 128 |
Par/Shares | $ Value | |
(Amounts in 000s) | ||
Morgan Stanley, VR, 5.173%, 1/16/30 (2) | 1,360 | 1,383 |
Morgan Stanley, VR, 5.297%, 4/20/37 (2) | 260 | 254 |
Morgan Stanley, VR, 5.32%, 7/19/35 (2) | 260 | 258 |
Morgan Stanley, VR, 5.449%, 7/20/29 (2) | 120 | 123 |
Morgan Stanley, VR, 5.652%, 4/13/28 (2) | 240 | 245 |
Morgan Stanley, VR, 5.656%, 4/18/30 (2) | 155 | 160 |
Morgan Stanley, VR, 5.831%, 4/19/35 (2) | 120 | 124 |
Morgan Stanley, VR, 6.342%, 10/18/33 (2) | 1,150 | 1,230 |
Morgan Stanley, VR, 6.407%, 11/1/29 (2) | 60 | 63 |
Morgan Stanley, 7.25%, 4/1/32 | 120 | 137 |
PNC Financial Services, VR, 4.758%, 1/26/27 (2) | 180 | 180 |
PNC Financial Services Group, VR, 4.626%, 6/6/33 (2) | 110 | 104 |
Royal Bank of Canada, 2.30%, 11/3/31 | 50 | 43 |
Royal Bank of Canada, 5.20%, 8/1/28 | 600 | 616 |
Santander Holdings USA, VR, 2.49%, 1/6/28 (2) | 380 | 364 |
Santander Holdings USA, 3.244%, 10/5/26 | 540 | 528 |
Santander Holdings USA, VR, 6.174%, 1/9/30 (2) | 720 | 741 |
Santander Holdings USA, VR, 6.499%, 3/9/29 (2) | 80 | 83 |
Santander Holdings USA, VR, 6.565%, 6/12/29 (2) | 120 | 124 |
Skandinaviska Enskilda Banken, 5.125%, 3/5/27 (1) | 230 | 233 |
State Street, VR, 2.203%, 2/7/28 (2) | 160 | 154 |
State Street, VR, 4.421%, 5/13/33 (2) | 430 | 417 |
State Street, 5.272%, 8/3/26 | 190 | 192 |
State Street, VR, 5.684%, 11/21/29 (2) | 1,400 | 1,457 |
Toronto-Dominion Bank, 1.15%, 6/12/25 | 185 | 184 |
Toronto-Dominion Bank, VR, 3.625%, 9/15/31 (2) | 240 | 235 |
Toronto-Dominion Bank, 4.456%, 6/8/32 | 95 | 92 |
Toronto-Dominion Bank, 5.264%, 12/11/26 (3) | 1,570 | 1,592 |
Toronto-Dominion Bank, 5.523%, 7/17/28 | 340 | 353 |
Toronto-Dominion Bank, 5.532%, 7/17/26 | 100 | 101 |
UBS, 5.65%, 9/11/28 | 800 | 832 |
UBS Group, VR, 1.364%, 1/30/27 (1)(2) | 200 | 195 |
UBS Group, VR, 2.193%, 6/5/26 (1)(2) | 250 | 250 |
Par/Shares | $ Value | |
(Amounts in 000s) | ||
US Bancorp, VR, 4.967%, 7/22/33 (2) | 240 | 232 |
US Bancorp, VR, 5.85%, 10/21/33 (2) | 1,700 | 1,756 |
US Bancorp, VR, 6.787%, 10/26/27 (2) | 220 | 227 |
Wells Fargo, VR, 2.393%, 6/2/28 (2) | 710 | 681 |
Wells Fargo, VR, 3.526%, 3/24/28 (2) | 1,520 | 1,493 |
Wells Fargo, VR, 3.584%, 5/22/28 (2) | 1,600 | 1,572 |
Wells Fargo, 3.90%, 5/1/45 | 500 | 388 |
Wells Fargo, VR, 4.808%, 7/25/28 (2) | 260 | 262 |
Wells Fargo, VR, 5.707%, 4/22/28 (2) | 860 | 878 |
Wells Fargo, VR, 6.303%, 10/23/29 (2) | 690 | 727 |
Wells Fargo Bank, 5.254%, 12/11/26 | 760 | 772 |
Westpac Banking, 3.35%, 3/8/27 | 580 | 574 |
Westpac Banking, VR, 4.322%, 11/23/31 (2) | 240 | 238 |
Westpac Banking, VR, 5.405%, 8/10/33 (2) | 200 | 198 |
75,284 | ||
Brokerage Asset Managers Exchanges 0.1% | ||
Charles Schwab, VR, 6.196%, 11/17/29 (2) | 460 | 488 |
Intercontinental Exchange, 1.85%, 9/15/32 | 15 | 13 |
Intercontinental Exchange, 5.20%, 6/15/62 | 800 | 719 |
Intercontinental Exchange, 5.25%, 6/15/31 | 110 | 114 |
Nasdaq, 5.95%, 8/15/53 | 15 | 15 |
1,349 | ||
Finance Companies 0.1% | ||
AerCap Ireland Capital, 2.45%, 10/29/26 | 150 | 145 |
AerCap Ireland Capital DAC / AerCap Global Aviation Trust, 3.85%, 10/29/41 | 1,750 | 1,346 |
Avolon Holdings Funding, 6.375%, 5/4/28 (1) | 150 | 155 |
1,646 | ||
Insurance 1.8% | ||
Aetna, 3.875%, 8/15/47 | 110 | 80 |
Aetna, 6.625%, 6/15/36 | 745 | 787 |
Aetna, 6.75%, 12/15/37 | 240 | 258 |
Par/Shares | $ Value | |
(Amounts in 000s) | ||
American International Group, 3.875%, 1/15/35 | 40 | 36 |
Aon, 3.875%, 12/15/25 | 135 | 134 |
Arthur J Gallagher, 4.85%, 12/15/29 | 25 | 25 |
Arthur J Gallagher, 5.45%, 7/15/34 | 920 | 934 |
Arthur J Gallagher, 6.75%, 2/15/54 | 50 | 55 |
Athene Global Funding, 4.86%, 8/27/26 (1) | 200 | 201 |
Berkshire Hathaway Finance, 4.40%, 5/15/42 | 610 | 562 |
Berkshire Hathaway Finance, 5.75%, 1/15/40 | 240 | 257 |
Centene, 2.45%, 7/15/28 | 1,550 | 1,418 |
Centene, 2.50%, 3/1/31 | 60 | 51 |
Centene, 3.00%, 10/15/30 | 600 | 525 |
Centene, 4.25%, 12/15/27 | 240 | 234 |
