UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-PX
Annual Report of Proxy Voting Record of
Registered Management Investment Company
Investment Company Act File Number: 811-22881
American Funds Developing World Growth and Income Fund
(Exact Name of Registrant as Specified in Charter)
6455 Irvine Center Drive
Irvine, California 92618
(Address of Principal Executive Offices)
Registrant's telephone number, including area code: (213) 486-9200
Date of fiscal year end: November 30
Date of reporting period: July 1, 2018 - June 30, 2019
Michael W. Stockton
American Funds Developing World Growth and Income Fund
333 South Hope Street
Los Angeles, California 90071
(Name and Address of Agent for Service)
ITEM 1 – Proxy Voting Record
FORM N-PX
ICA File Number: 811-22881
Registrant Name: American Funds Developing World Growth and Income Fund
Reporting Period: 07/01/2018 - 06/30/2019
American Funds Developing World Growth and Income Fund
ACC LTD.
Meeting Date: MAR 22, 2019 Record Date: MAR 15, 2019 Meeting Type: ANNUAL |
||||
Ticker: 500410
Security ID: Y0022S105 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Accept Financial Statements and Statutory Reports | Management | For | For |
2 | Approve Dividend | Management | For | For |
3 | Reelect Narotam S Sekhsaria as Director | Management | For | For |
4 | Reelect Christof Hassig as Director | Management | For | For |
5 | Reelect Shailesh Haribhakti as Director | Management | For | For |
6 | Reelect Sushil Kumar Roongta as Director | Management | For | For |
7 | Reelect Falguni Nayar as Director | Management | For | For |
8 | Elect Damodarannair Sundaram as Director | Management | For | For |
9 | Elect Vinayak Chatterjee as Director | Management | For | For |
10 | Elect Sunil Mehta as Director | Management | For | For |
11 | Approve Remuneration of Cost Auditors | Management | For | For |
AEROFLOT-RUSSIAN AIRLINES PJSC
Meeting Date: OCT 23, 2018 Record Date: AUG 30, 2018 Meeting Type: SPECIAL |
||||
Ticker: AFLT
Security ID: X00096101 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Approve Meeting Procedures | Management | For | For |
2 | Approve Early Termination of Powers of Board of Directors | Management | For | For |
3.1 | Elect Mikhail Voevodin as Director | Management | None | Against |
3.2 | Elect Aleksei Germanovich as Director | Management | None | For |
3.3 | Elect Evgenii Ditrikh as Director | Management | None | Against |
3.4 | Elect Igor Zavialov as Director | Management | None | Against |
3.5 | Elect Igor Kamenskoi as Director | Management | None | For |
3.6 | Elect Roman Pakhomov as Director | Management | None | Against |
3.7 | Elect Dmitrii Peskov as Director | Management | None | Against |
3.8 | Elect Mikhail Poluboiarinov as Director | Management | None | Against |
3.9 | Elect Vitalii Savelev as Director | Management | None | Against |
3.10 | Elect Vasilii Sidorov as Director | Management | None | For |
3.11 | Elect Iurii Sliusar as Director | Management | None | Against |
3.12 | Elect Maksim Sokolov as Director | Management | None | Against |
3.13 | Elect Sergei Chemezov as Director | Management | None | None |
AEROFLOT-RUSSIAN AIRLINES PJSC
Meeting Date: JUN 25, 2019 Record Date: MAY 31, 2019 Meeting Type: ANNUAL |
||||
Ticker: AFLT
Security ID: X00096101 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Approve Agenda of Meeting, Voting Procedures, and Meeting Officials | Management | For | For |
2 | Approve Annual Report | Management | For | For |
3 | Approve Financial Statements | Management | For | For |
4 | Approve Allocation of Income | Management | For | For |
5 | Approve Allocation of Income From Previous Years | Management | For | For |
6 | Approve Dividends of RUB 2.6877 per Share | Management | For | For |
7 | Approve New Edition of Regulations on Remuneration of Directors | Management | For | Against |
8.1 | Approve Amount of Payout for Directors As Part of Long-Term Incentive Program | Management | For | Abstain |
8.2 | Approve Remuneration of Directors for Period of July 1, 2018 until June 30, 2019 | Management | For | Abstain |
9 | Approve Remuneration of Members of Audit Commission | Management | For | For |
10.1 | Elect Mikhail Voevodin as Director | Management | None | Against |
10.2 | Elect Aleksandr Galushka as Director | Management | None | Against |
10.3 | Elect Evgenii Ditrikh as Director | Management | None | Against |
10.4 | Elect Igor Kamenskoi as Director | Management | None | Against |
10.5 | Elect Maksim Liksutov as Director | Management | None | Against |
10.6 | Elect Roman Pakhomov as Director | Management | None | Against |
10.7 | Elect Dmitrii Peskov as Director | Management | None | Against |
10.8 | Elect Mikhail Poluboiarinov as Director | Management | None | Against |
10.9 | Elect Vitalii Savelev as Director | Management | None | Against |
10.10 | Elect Vasilii Sidorov as Director | Management | None | For |
10.11 | Elect Iurii Sliusar as Director | Management | None | Against |
10.12 | Elect Maksim Sokolov as Director | Management | None | Against |
10.13 | Elect Sergei Chemezov as Director | Management | None | Against |
11.1 | Elect Igor Belikov as Member of Audit Commission | Management | For | For |
11.2 | Elect Ekaterina Nikitina as Member of Audit Commission | Management | For | For |
11.3 | Elect Mikhail Sorokin as Member of Audit Commission | Management | For | For |
11.4 | Elect Sergei Ubugunov as Member of Audit Commission | Management | For | For |
11.5 | Elect Vasilii Shipilov as Member of Audit Commission | Management | For | For |
12.1 | Ratify HLB Vneshaudit as RAS Auditor | Management | For | For |
12.2 | Ratify PricewaterhouseCoopers Audit as IFRS Auditor | Management | For | For |
13 | Approve New Edition of Charter | Management | For | For |
14 | Approve New Edition of Regulations on General Meetings | Management | For | For |
15 | Approve New Edition of Regulations on Board of Directors | Management | For | For |
16 | Approve New Edition of Regulations on Management | Management | For | For |
17 | Approve Company's Membership in Association | Management | For | For |
18.1 | Approve Large-Scale Related-Party Transactions Re: Code Sharing with Rossiya Airlines | Management | For | For |
18.2 | Approve Large-Scale Related-Party Transactions Re: Code Sharing with Rossiya Airlines | Management | For | For |
19 | Approve Large-Scale Related-Party Transaction Re: Amendments to Leasing Agreement | Management | For | For |
AGGREKO PLC
Meeting Date: APR 25, 2019 Record Date: APR 23, 2019 Meeting Type: ANNUAL |
||||
Ticker: AGK
Security ID: G0116S185 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Accept Financial Statements and Statutory Reports | Management | For | For |
2 | Approve Remuneration Report | Management | For | For |
3 | Approve Final Dividend | Management | For | For |
4 | Re-elect Ken Hanna as Director | Management | For | For |
5 | Re-elect Chris Weston as Director | Management | For | For |
6 | Re-elect Heath Drewett as Director | Management | For | For |
7 | Re-elect Dame Nicola Brewer as Director | Management | For | For |
8 | Re-elect Barbara Jeremiah as Director | Management | For | For |
9 | Re-elect Uwe Krueger as Director | Management | For | For |
10 | Re-elect Diana Layfield as Director | Management | For | For |
11 | Re-elect Ian Marchant as Director | Management | For | For |
12 | Re-elect Miles Roberts as Director | Management | For | For |
13 | Reappoint KPMG LLP as Auditors | Management | For | For |
14 | Authorise the Audit Committee to Fix Remuneration of Auditors | Management | For | For |
15 | Authorise Issue of Equity | Management | For | For |
16 | Authorise Issue of Equity without Pre-emptive Rights | Management | For | For |
17 | Authorise Issue of Equity without Pre-emptive Rights in Connection with an Acquisition or Other Capital Investment | Management | For | For |
18 | Authorise Market Purchase of Ordinary Shares | Management | For | For |
19 | Authorise the Company to Call General Meeting with Two Weeks' Notice | Management | For | For |
AIA GROUP LIMITED
Meeting Date: MAY 17, 2019 Record Date: MAY 10, 2019 Meeting Type: ANNUAL |
||||
Ticker: 1299
Security ID: Y002A1105 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Accept Financial Statements and Statutory Reports | Management | For | For |
2A | Approve Special Dividend | Management | For | For |
2B | Approve Final Dividend | Management | For | For |
3 | Elect Swee-Lian Teo as Director | Management | For | For |
4 | Elect Narongchai Akrasanee as Director | Management | For | For |
5 | Elect George Yong-Boon Yeo Director | Management | For | For |
6 | Approve PricewaterhouseCoopers as Auditor and Authorize Board to Fix Their Remuneration | Management | For | For |
7A | Approve Issuance of Equity or Equity-Linked Securities without Preemptive Rights | Management | For | Against |
7B | Authorize Repurchase of Issued Share Capital | Management | For | For |
7C | Approve Allotment and Issuance of Additional Shares Under the Restricted Share Unit Scheme | Management | For | For |
8 | Approve Increase in Rate of Directors' Fees | Management | For | For |
9 | Amend Articles of Association | Management | For | For |
AIRBUS SE
Meeting Date: APR 10, 2019 Record Date: MAR 13, 2019 Meeting Type: ANNUAL |
||||
Ticker: AIR
Security ID: N0280G100 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Open Meeting | Management | None | None |
2.1 | Discussion on Company's Corporate Governance Structure | Management | None | None |
2.2 | Receive Report on Business and Financial Statements | Management | None | None |
2.3 | Discuss Implementation of the Remuneration Policy | Management | None | None |
2.4 | Receive Explanation on Company's Reserves and Dividend Policy | Management | None | None |
3 | Discussion of Agenda Items | Management | None | None |
4.1 | Adopt Financial Statements | Management | For | For |
4.2 | Approve Allocation of Income and Dividends of EUR of 1.65 per Share | Management | For | For |
4.3 | Approve Discharge of Non-Executive Members of the Board of Directors | Management | For | For |
4.4 | Approve Discharge of Executive Members of the Board of Directors | Management | For | For |
4.5 | Ratify Ernst & Young as Auditors | Management | For | For |
4.6 | Amend Remuneration Policy | Management | For | For |
4.7 | Elect Guillaume Faury as Executive Director | Management | For | For |
4.8 | Reelect Catherine Guillouard as Non-Executive Director | Management | For | For |
4.9 | Reelect Claudia Nemat as Non-Executive Director | Management | For | For |
4.10 | Reelect Carlos Tavares as Non-Executive Director | Management | For | For |
4.11 | Grant Board Authority to Issue Shares Up To 0.52 Percent of Issued Capital and Exclude Preemptive Rights Re: ESOP and LTIP Plans | Management | For | For |
4.12 | Grant Board Authority to Issue Shares Up To 1.16 Percent of Issued Capital and Exclude Preemptive Rights Re: Company Funding | Management | For | For |
4.13 | Authorize Repurchase of Up to 10 Percent of Issued Share Capital | Management | For | For |
4.14 | Approve Cancellation of Repurchased Shares | Management | For | For |
5 | Close Meeting | Management | None | None |
AKBANK TAS
Meeting Date: MAR 25, 2019 Record Date: Meeting Type: ANNUAL |
||||
Ticker: AKBNK
Security ID: M0300L106 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Elect Presiding Council of Meeting | Management | For | For |
2 | Accept Board Report | Management | For | For |
3 | Accept Audit Report | Management | For | For |
4 | Accept Financial Statements | Management | For | For |
5 | Approve Discharge of Board | Management | For | For |
6 | Approve Allocation of Income | Management | For | For |
7 | Elect Directors | Management | For | Against |
8 | Approve Director Remuneration | Management | For | For |
9 | Ratify External Auditors | Management | For | For |
10 | Amend Company Articles 9 and 27 | Management | For | Against |
11 | Grant Permission for Board Members to Engage in Commercial Transactions with Company and Be Involved with Companies with Similar Corporate Purpose | Management | For | For |
12 | Approve Upper Limit of Donations for 2019 | Management | For | Against |
13 | Receive Information on Donations Made in 2018 | Management | None | None |
ALROSA PJSC
Meeting Date: SEP 30, 2018 Record Date: SEP 05, 2018 Meeting Type: SPECIAL |
||||
Ticker: ALRS
Security ID: X0085A109 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Approve Interim Dividends of RUB 5.93 per Share for First Six Months of Fiscal 2018 | Management | For | For |
ALROSA PJSC
Meeting Date: OCT 22, 2018 Record Date: AUG 30, 2018 Meeting Type: SPECIAL |
||||
Ticker: ALRS
Security ID: X0085A109 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Approve Early Termination of Powers of Board of Directors | Shareholder | None | For |
2.1 | Elect Aleksandrov Nikolai Pavlovich as Director | Shareholder | None | For |
2.2 | Elect Gordon Mariia Vladimirovna as Director | Shareholder | None | For |
2.3 | Elect Grigoreva Evgeniia Vasilevna as Director | Shareholder | None | For |
2.4 | Elect Dmitriev Kirill Aleksandrovich as Director | Shareholder | None | For |
2.5 | Elect Elizarov Ilia Elizarovich as Director | Shareholder | None | For |
2.6 | Elect Ivanov Sergei Sergeevich as Director | Shareholder | None | For |
2.7 | Elect Konov Dmitrii Vladimirovich as Director | Shareholder | None | For |
2.8 | Elect Makarova Galina Maratovna as Director | Shareholder | None | For |
2.9 | Elect Mestnikov Sergei Vasilevich as Director | Shareholder | None | For |
2.10 | Elect Moiseev Aleksei Vladimirovich as Director | Shareholder | None | For |
2.11 | Elect Nikolaev Aisen Sergeevich as Director | Shareholder | None | For |
2.12 | Elect Petukhov Leonid Gennadevich as Director | Shareholder | None | For |
2.13 | Elect Siluanov Anton Germanovich as Director | Shareholder | None | For |
2.14 | Elect Solodov Vladimir Viktorovich as Director | Shareholder | None | For |
2.15 | Elect Fedorov Oleg Romanovich as Director | Shareholder | None | For |
2.16 | Elect Chekunkov Aleksei Olegovich as Director | Shareholder | None | For |
ALROSA PJSC
Meeting Date: JUN 26, 2019 Record Date: JUN 02, 2019 Meeting Type: ANNUAL |
||||
Ticker: ALRS
Security ID: X0085A109 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Approve Annual Report | Management | For | For |
2 | Approve Financial Statements | Management | For | For |
3 | Approve Allocation of Income | Management | For | For |
4 | Approve Allocation of Undistributed Profit from Previous Years | Management | For | For |
5 | Approve Dividends of RUB 4.11 per Share | Management | For | For |
6 | Approve Remuneration of Directors | Management | For | For |
7 | Approve Remuneration of Members of Audit Commission | Management | For | For |
8.1 | Elect Mariia Gordon as Director | Management | None | For |
8.2 | Elect Evgeniia Grigoreva as Director | Management | None | Against |
8.3 | Elect Kirill Dmitriev as Director | Management | None | Against |
8.4 | Elect Andrei Donets as Director | Management | None | Against |
8.5 | Elect Sergei Donskoi as Director | Management | None | Against |
8.6 | Elect Sergei Ivanov as Director | Management | None | Against |
8.7 | Elect Andrei Karkhu as Director | Management | None | Against |
8.8 | Elect Dmitrii Konov as Director | Management | None | Against |
8.9 | Elect Galina Makarova as Director | Management | None | Against |
8.10 | Elect Sergei Mestnikov as Director | Management | None | Against |
8.11 | Elect Aleksei Moiseev as Director | Management | None | Against |
8.12 | Elect Aisen Nikolaev as Director | Management | None | Against |
8.13 | Elect Anton Siluanov as Director | Management | None | Against |
8.14 | Elect Vladimir Solodov as Director | Management | None | Against |
8.15 | Elect Oleg Fedorov as Director | Management | None | For |
9.1 | Elect Aleksandr Vasilchenko as Member of Audit Commission | Management | For | For |
9.2 | Elect Anzhelika Gurkova as Member of Audit Commission | Management | For | Did Not Vote |
9.3 | Elect Nikolai Ivanov as Member of Audit Commission | Management | For | For |
9.4 | Elect Konstantin Pozdniakov as Member of Audit Commission | Management | For | For |
9.5 | Elect Viktor Pushmin as Member of Audit Commission | Management | For | For |
9.6 | Elect Aleksandr Pshenichnikov as Member of Audit Commission | Management | For | For |
10 | Ratify Auditor | Management | For | For |
11 | Approve New Edition of Charter | Management | For | For |
12 | Approve New Edition of Regulations on General Meetings | Management | For | For |
13 | Approve New Edition of Regulations on Board of Directors | Management | For | For |
14 | Approve New Edition of Regulations on Management | Management | For | For |
15 | Approve New Edition of Regulations on Remuneration of Directors | Management | For | For |
AMERICA MOVIL SAB DE CV
Meeting Date: APR 09, 2019 Record Date: APR 01, 2019 Meeting Type: SPECIAL |
||||
Ticker: AMXL
Security ID: 02364W105 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Elect or Ratify Directors for Series L Shareholders | Management | For | For |
2 | Authorize Board to Ratify and Execute Approved Resolutions | Management | For | For |
AZUL SA
Meeting Date: APR 26, 2019 Record Date: MAR 18, 2019 Meeting Type: ANNUAL |
||||
Ticker: AZUL4
Security ID: 05501U106 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
5 | Approve Remuneration of Company's Management | Management | For | Against |
BANK OF CHINA LIMITED
Meeting Date: MAY 17, 2019 Record Date: APR 16, 2019 Meeting Type: ANNUAL |
||||
Ticker: 3988
Security ID: Y0698A107 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Approve 2018 Work Report of Board of Directors | Management | For | For |
2 | Approve 2018 Work Report of Board of Supervisors | Management | For | For |
3 | Approve 2018 Annual Financial Report | Management | For | For |
4 | Approve 2018 Profit Distribution Plan | Management | For | For |
5 | Approve 2019 Annual Budget for Fixed Assets Investment | Management | For | For |
6 | Approve Ernst & Young Hua Ming LLP as External Auditor | Management | For | For |
7 | Elect Zhang Jiangang as Director | Management | For | For |
8 | Elect Martin Cheung Kong Liao as Director | Management | For | For |
9 | Elect Wang Changyun as Director | Management | For | For |
10 | Elect Angela Chao as Director | Management | For | For |
11 | Elect Wang Xiquan as Supervisor | Management | For | For |
12 | Elect Jia Xiangsen as Supervisor | Management | For | For |
13 | Elect Zheng Zhiguang as Supervisor | Management | For | For |
14 | Approve 2017 Remuneration Distribution Plan of Directors | Management | For | For |
15 | Approve 2017 Remuneration Distribution Plan of Supervisors | Management | For | For |
16 | Approve Issuance of Equity or Equity-Linked Securities without Preemptive Rights | Management | For | Against |
17 | Approve Issuance of Bonds | Management | For | For |
18 | Approve Issuance of Write-down Undated Capital Bonds | Management | For | For |
19 | Approve Issuance of Qualified Write-down Tier 2 Capital Instruments | Management | For | For |
20 | Elect Tan Yiwu as Director | Shareholder | For | For |
BANK OF CHINA LTD.
Meeting Date: SEP 14, 2018 Record Date: AUG 14, 2018 Meeting Type: SPECIAL |
||||
Ticker: 3988
Security ID: Y0698A107 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Elect Liu Liange as Director | Management | For | For |
2 | Elect Jiang Guohua as Director | Management | For | For |
BANK OF CHINA LTD.
Meeting Date: JAN 04, 2019 Record Date: DEC 04, 2018 Meeting Type: SPECIAL |
||||
Ticker: 3988
Security ID: Y0698A107 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Approve Issuance of Equity or Equity-Linked Securities without Preemptive Rights | Management | For | Against |
2.1 | ApproveType of Securities to be Issued and Issue Size | Management | For | For |
2.2 | Approve Par Value and Issue Price | Management | For | For |
2.3 | Approve Term | Management | For | For |
2.4 | Approve Method of Issuance | Management | For | For |
2.5 | Approve Target Investors | Management | For | For |
2.6 | Approve Lock-up Period | Management | For | For |
2.7 | Approve Terms of Dividend Distribution | Management | For | For |
2.8 | Approve Terms of Compulsory Conversion | Management | For | For |
2.9 | Approve Terms of Conditional Redemption | Management | For | For |
2.10 | Approve Voting Rights Restrictions | Management | For | For |
2.11 | Approve Voting Rights Restoration | Management | For | For |
2.12 | Approve Order of Priority and Method of Liquidation | Management | For | For |
2.13 | Approve Rating Arrangement | Management | For | For |
2.14 | Approve Guarantee Arrangement | Management | For | For |
2.15 | Approve Use of Proceeds from the Issuance of the Domestic Preference Shares | Management | For | For |
2.16 | Approve Trading Transfer Arrangement | Management | For | For |
2.17 | Approve Relationship Between Offshore and Domestic Issuance | Management | For | For |
2.18 | Approve Validity Period of the Resolution in Respect of the Issuance of the Domestic Preference Shares | Management | For | For |
2.19 | Approve the Application and Approval Procedures to be Completed for the Issuance | Management | For | For |
2.20 | Approve Matters Relating to Authorization | Management | For | For |
3.1 | Approve Type of Securities to be Issued and Issue Size | Management | For | For |
3.2 | Approve Par Value and Issue Price | Management | For | For |
3.3 | Approve Term | Management | For | For |
3.4 | Approve Method of Issuance | Management | For | For |
3.5 | Approve Target Investors | Management | For | For |
3.6 | Approve Lock-up Period | Management | For | For |
3.7 | Approve Terms of Dividend Distribution | Management | For | For |
3.8 | Approve Terms of Compulsory Conversion | Management | For | For |
3.9 | Approve Terms of Conditional Redemption | Management | For | For |
3.10 | Approve Voting Rights Restrictions | Management | For | For |
3.11 | Approve Voting Rights Restoration | Management | For | For |
3.12 | Approve Order of Priority and Method of Liquidation | Management | For | For |
3.13 | Approve Rating Arrangement | Management | For | For |
3.14 | Approve Guarantee Arrangement | Management | For | For |
3.15 | Approve Use of Proceeds from the Issuance of the Offshore Preference Shares | Management | For | For |
3.16 | Approve Trading Transfer Arrangement | Management | For | For |
3.17 | Approve Relationship Between Offshore and Domestic Issuance | Management | For | For |
3.18 | Approve Validity Period of the Resolution in Respect of the Issuance of the Offshore Preference Shares | Management | For | For |
3.19 | Approve Application and Approval Procedures to be Completed for the Issuance | Management | For | For |
3.20 | Approve Matters Relating to Authorization | Management | For | For |
4 | Approve the Impact on Dilution of Current Returns and Remedial Measures Upon the Issuance of Preference Shares of the Bank | Management | For | For |
5 | Approve Shareholder Return Plan in the Next Three Years (2018-2020) | Management | For | For |
6 | Elect Wu Fulin as Director | Shareholder | For | For |
7 | Elect Lin Jingzhen as Director | Shareholder | For | For |
BANK OF THE PHILIPPINE ISLANDS
Meeting Date: APR 25, 2019 Record Date: MAR 08, 2019 Meeting Type: ANNUAL |
||||
Ticker: BPI
Security ID: Y0967S169 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Approve Minutes of Previous Meeting | Management | For | For |
2 | Approve Annual Report | Management | For | For |
3.1 | Elect Jaime Augusto Zobel de Ayala as Director | Management | For | For |
3.2 | Elect Fernando Zobel de Ayala as Director | Management | For | For |
3.3 | Elect Gerardo C. Ablaza, Jr. as Director | Management | For | For |
3.4 | Elect Romeo L. Bernardo as Director | Management | For | For |
3.5 | Elect Ignacio R. Bunye as Director | Management | For | For |
3.6 | Elect Cezar P. Consing as Director | Management | For | For |
3.7 | Elect Octavio V. Espiritu as Director | Management | For | For |
3.8 | Elect Rebecca G. Fernando as Director | Management | For | For |
3.9 | Elect Jose Teodoro K. Limcaoco as Director | Management | For | For |
3.10 | Elect Xavier P. Loinaz as Director | Management | For | For |
3.11 | Elect Aurelio R. Montinola III as Director | Management | For | For |
3.12 | Elect Mercedita S. Nolledo as Director | Management | For | For |
3.13 | Elect Antonio Jose U. Periquet as Director | Management | For | For |
3.14 | Elect Eli M. Remolona, Jr. as Director | Management | For | For |
3.15 | Elect Dolores B. Yuvienco as Director | Management | For | For |
4 | Elect Isla Lipana & Co. as Independent Auditors and Fix Their Remuneration | Management | For | For |
5 | Approve Other Matters | Management | For | Against |
BEIGENE LTD.
Meeting Date: JUN 05, 2019 Record Date: APR 18, 2019 Meeting Type: ANNUAL |
||||
Ticker: 6160
Security ID: 07725L102 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Elect Director Ranjeev Krishana | Management | For | For |
2 | Elect Director Xiaodong Wang | Management | For | For |
3 | Elect Director Qingqing Yi | Management | For | For |
4 | Elect Director Jing-Shyh (Sam) Su | Management | For | For |
5 | Ratify Ernst & Young Hua Ming LLP and Ernst & Young as Auditors | Management | For | For |
6 | Authorize the Board of Directors to Issue, Allot, or Deal with Unissued Ordinary Shares and/or American Depositary Shares | Management | For | Against |
7 | Approve Connected Person Placing Authorization | Management | For | Against |
8 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | Against |
BHARTI AIRTEL LTD.
Meeting Date: JUL 30, 2018 Record Date: JUN 08, 2018 Meeting Type: COURT |
||||
Ticker: 532454
Security ID: Y0885K108 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Approve Scheme of Arrangement | Management | For | For |
BHARTI AIRTEL LTD.
Meeting Date: AUG 03, 2018 Record Date: JUN 22, 2018 Meeting Type: COURT |
||||
Ticker: 532454
Security ID: Y0885K108 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Approve Scheme of Arrangement | Management | For | For |
BHARTI AIRTEL LTD.
Meeting Date: AUG 08, 2018 Record Date: AUG 01, 2018 Meeting Type: ANNUAL |
||||
Ticker: 532454
Security ID: Y0885K108 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Accept Financial Statements and Statutory Reports | Management | For | For |
2 | Approve Dividend | Management | For | For |
3 | Reelect Rakesh Bharti Mittal as Director | Management | For | For |
4 | Reelect Tan Yong Choo as Director | Management | For | For |
5 | Approve Deloitte Haskins & Sells LLP, Chartered Accountants as Auditors and Authorize Board to Fix Their Remuneration | Management | For | For |
6 | Reelect Craig Edward Ehrlich as Director | Management | For | For |
7 | Amend Articles of Association | Management | For | For |
8 | Approve Change in Nature of Directorship of Gopal Vittal as Managing Director & CEO (India and South Asia) | Management | For | For |
9 | Approve Commission to Non-Executive Directors | Management | For | For |
10 | Approve Remuneration of Cost Auditors | Management | For | For |
BHARTI AIRTEL LTD.
Meeting Date: AUG 28, 2018 Record Date: JUL 20, 2018 Meeting Type: COURT |
||||
Ticker: 532454
Security ID: Y0885K108 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Approve Composite Scheme of Arrangement | Management | For | For |
BHARTI AIRTEL LTD.
Meeting Date: MAR 08, 2019 Record Date: FEB 01, 2019 Meeting Type: SPECIAL |
||||
Ticker: 532454
Security ID: Y0885K108 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Approve Transfer of the Company's Investment to Nettle Infrastructure Investments Limited | Management | For | For |
BLOOMBERRY RESORTS CORP.
Meeting Date: APR 11, 2019 Record Date: MAR 11, 2019 Meeting Type: ANNUAL |
||||
Ticker: BLOOM
Security ID: Y0927M104 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Call to Order | Management | For | For |
2 | Determination of Existence of Quorum | Management | For | For |
3 | Approve Minutes of the Meeting of June 5, 2018 | Management | For | For |
4 | Approve Report of the Chairman | Management | For | For |
5 | Approve Audited Financial Statements | Management | For | For |
6 | Ratify All Acts, Contracts, Investments and Resolutions of the Board of Directors and Management Since the Last Annual Stockholders' Meeting | Management | For | For |
7.1 | Elect Enrique K. Razon, Jr. as Director | Management | For | For |
7.2 | Elect Jose Eduardo J. Alarilla as Director | Management | For | For |
7.3 | Elect Thomas Arasi as Director | Management | For | For |
7.4 | Elect Christian R. Gonzalez as Director | Management | For | For |
7.5 | Elect Donato C. Almeda as Director | Management | For | For |
7.6 | Elect Carlos C. Ejercito as Director | Management | For | For |
7.7 | Elect Jose P. Perez as Director | Management | For | For |
8 | Appoint External Auditor | Management | For | For |
9 | Approve Other Matters | Management | For | Against |
BOC AVIATION LIMITED
Meeting Date: MAY 29, 2019 Record Date: MAY 23, 2019 Meeting Type: ANNUAL |
||||
Ticker: 2588
Security ID: Y09292106 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Adopt Financial Statements and Directors' and Auditors' Reports | Management | For | For |
2 | Approve Final Dividend | Management | For | For |
3a | Elect Sun Yu as Director | Management | For | For |
3b | Elect Robert James Martin as Director | Management | For | For |
3c | Elect Liu Chenggang as Director | Management | For | For |
3d | Elect Wang Zhiheng as Director | Management | For | For |
3e | Elect Fu Shula as Director | Management | For | For |
3f | Elect Yeung Yin Bernard as Director | Management | For | For |
4 | Authorize Board to Fix Remuneration of Directors | Management | For | For |
5 | Approve Ernst & Young LLP as Auditor and Authorize Board to Fix Their Remuneration | Management | For | For |
6 | Authorize Repurchase of Issued Share Capital | Management | For | For |
7 | Approve Issuance of Equity or Equity-Linked Securities without Preemptive Rights | Management | For | Against |
8 | Authorize Reissuance of Repurchased Shares | Management | For | Against |
BOC AVIATION LIMITED
Meeting Date: JUN 18, 2019 Record Date: JUN 03, 2019 Meeting Type: SPECIAL |
||||
Ticker: 2588
Security ID: Y09292106 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Approve Proposed Annual Caps in Relation to Continuing Connected Transactions | Management | For | For |
BRITISH AMERICAN TOBACCO PLC
Meeting Date: APR 25, 2019 Record Date: APR 23, 2019 Meeting Type: ANNUAL |
||||
Ticker: BATS
Security ID: G1510J102 |
||||
